Manufacturer | Bourns |
Part Number | 3310Y-001-103L |
Pin Count | 3 |
Part Category | Variable Resistor |
Package Category | Other |
Footprint Name | 3310Y-001 |
Confidence Level | C4 - In house written (senior author) |
Pinout / Pin List | Click Here (Members) |
3310Y-001-103L - Bourns - Image | Symbol | PCB Footprint | 3D Models
Manufacturer | Bourns |
Part Number | 3310Y-001-103L |
Pin Count | 3 |
Part Category | Variable Resistor |
Package Category | Other |
Footprint Name | 3310Y-001 |
Confidence Level | C4 - In house written (senior author) |
Pinout / Pin List | Click Here (Members) |
3310Y-001-103L - Bourns - Download PCB Footprint & Schematic Symbol, Datasheet, Pinout in Altium, Eagle, KiCAD, DesignSpark, CADSTAR, OrCAD, PADS & more
3310Y-001-103L Bourns Conductive Plastic Potentiometer 3310Y Series with a 3.17 mm Dia. Shaft 10kΩ ±20% 0.25W ±1000ppm/°C, Linear