Manufacturer | Bourns |
Part Number | CDSOT23-SM712 |
Pin Count | 3 |
Part Category | Diode |
Package Category | SOT23 (3-Pin) |
Footprint Name | sot-23-sm |
Confidence Level | C4 - In house written |
Pinout / Pin List | Click Here (Members) |
CDSOT23-SM712 - Bourns - Image | Symbol | PCB Footprint | 3D Models
Manufacturer | Bourns |
Part Number | CDSOT23-SM712 |
Pin Count | 3 |
Part Category | Diode |
Package Category | SOT23 (3-Pin) |
Footprint Name | sot-23-sm |
Confidence Level | C4 - In house written |
Pinout / Pin List | Click Here (Members) |
CDSOT23-SM712 - Bourns - Download PCB Footprint & Schematic Symbol, Datasheet, Pinout in Altium, Eagle, KiCAD, DesignSpark, CADSTAR, OrCAD, PADS & more
TVS Diode Dual Bi-Dir 7/12V 30KV SOT23 Bourns CDSOT23-SM712 Dual Bi-Directional TVS Diode, 400W peak, 3-Pin SOT-23