Manufacturer | LITTELFUSE |
Part Number | SP0503BAHTG |
Pin Count | 4 |
Part Category | Diode |
Package Category | SOT143 (JDEC Std) |
Footprint Name | SOT143-4 |
Confidence Level | C3 - In house written |
Pinout / Pin List | Click Here (Members) |
SP0503BAHTG - LITTELFUSE - Image | Symbol | PCB Footprint | 3D Models
Manufacturer | LITTELFUSE |
Part Number | SP0503BAHTG |
Pin Count | 4 |
Part Category | Diode |
Package Category | SOT143 (JDEC Std) |
Footprint Name | SOT143-4 |
Confidence Level | C3 - In house written |
Pinout / Pin List | Click Here (Members) |
SP0503BAHTG - LITTELFUSE - Download PCB Footprint & Schematic Symbol, Datasheet, Pinout in Altium, Eagle, KiCAD, DesignSpark, CADSTAR, OrCAD, PADS & more
Littelfuse SP0503BAHTG Triple Uni-Directional TVS Diode Array, 0.225W peak, 4-pin SOT-143B