EEV10 Model Download Search Results

Showing 25 of 41 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 • Surface mount lead terminals\r\n•t Low profile vertical chip\r\n• Ultra-low impedance\r\n•t +105°C/2,000 hours Capacitor Al Electrolytic EEV107M050A9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 160 mOhms, 0.42, 35 uA, 2, 3, 8mm, 10.2mm, 500 Capacitor Al Electrolytic EEV107M035S9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 25 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 14 % , 340 mOhms, 0.196, 25 uA, 2, 3, 6.3mm, 7.7mm, 1000 Capacitor Al Electrolytic EEV107M025A9HAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 50 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 400 mOhms, 0.21, 50 uA, 2, 3, 8mm, 10.2mm, 500 Capacitor Al Electrolytic EEV107M050S9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 1 Ohms, 0.112, 6.3 uA, 2, 3, 5mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV107M6R3S9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 10 uF, 20%, 25 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 14 % , 1.93 Ohms, 0.063, 3 uA, 2, 3, 4mm, 5.4mm, 2000 Capacitor Al Electrolytic EEV106M025A9BAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 520 mOhms, 0.168, 16 uA, 2, 3, 6.3mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV107M016S9GAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 340 mOhms, 0.196, 35 uA, 2, 3, 6.3mm, 7.7mm, 1000 Capacitor Al Electrolytic EEV107M035A9HAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 19 % , 80 mOhms, 0.595, 100 uA, 2, 3, 10mm, 10.2mm, 500 Capacitor Al Electrolytic EEV108M010A9PAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 520 mOhms, 0.168, 6.3 uA, 2, 3, 6.3mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV107M6R3A9GAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 10 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 1 Ohms,0.112, 3.5 uA, 2, 3, 5mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV106M035A9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 160 mOhms, 0.42, 63 uA, 2, 3, 8mm, 10.2mm, 500 Capacitor Al Electrolytic EEV108M6R3A9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 10 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 1.93 Ohms, 0.063, 3.5 uA, 2, 3, 4mm, 5.4mm, 2000 Capacitor Al Electrolytic EEV106M035S9BAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 520 mOhms, 0.168, 16 uA, 2, 3, 6.3mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV107M016A9GAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 10 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 1 Ohms, 0.112, 3.5 uA, 2, 3, 5mm, 5.4mm, 1000 EEV106M035S9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 10 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 1.93 Ohms, 0.063, 3.5 uA, 2, 3, 4mm, 5.4mm, 2000 EEV106M035A9BAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 520 mOhms, 0.168, 6.3 uA, 2, 3, 6.3mm, 5.4mm, 1000 EEV107M6R3S9GAA 1 Download Model
Part Image Part Image
EEV107M063S9PAA KEMET Corporation
1 CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, EEV107M063S9PAA 0 Build or Request
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 1 Ohms, 0.112, 6.3 uA, 2, 3, 5mm, 5.4mm, 1000 EEV107M6R3A9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 10 uF, 20%, 50 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 2.6 Ohms, 0.049, 5 uA, 2, 3, 6.3mm, 5.4mm, 1000 EEV106M050A9GAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 25 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 14 % , 340 mOhms, 0.196, 25 uA, 2, 3, 6.3mm, 7.7mm, 1000 EEV107M025S9HAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 160 mOhms, 0.42, 63 uA, 2, 3, 8mm, 10.2mm, 500 EEV108M6R3S9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 63 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 18 % , 0.28, 63 uA, 2, 3, 10mm, 10.2mm, 500 EEV107M063A9PAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 100 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 160 mOhms, 0.42, 35 uA, 2, 3, 8mm, 10.2mm, 500 EEV107M035A9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 1,000 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 19 % , 80 mOhms, 0.595, 100 uA, 2, 3, 10mm, 10.2mm, 500 EEV108M010S9PAA 1 Download Model
Can't find what you're looking for? Request this part