741-1 Model Download Search Results

Showing 25 of 320424 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Comm C0G, Ceramic, 1 pF, +/-0.25 pF, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 120 Other C0402C109C5GAC7411 1 Download Model
Part Image Part Image
AD74111YRUZ Analog Devices
1 AD74111YRUZ, Audio Codec 1 (ADC), 1 (DAC)-channel 24bit- 48ksps Serial 16-Pin TSSOP Small Outline Packages AD74111YRUZ 1 Download Model
Part Image Part Image
37411000410 LITTELFUSE
1 1 A 250 V AC DC Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical Other 37411000410 1 Download Model
Part Image Part Image
74741-101LF Amphenol
1 Metral® Board Connectors, Backplane Connectors, 5 Row Signal Header, Straight, STB, Wide body, 1 Mod. Other 74741-101LF 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 1 uF, 10%, 16 VDC, 40 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 6.5 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 70 Other C0603C105K4PAC7411 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 1 pF, +/-0.1 pF, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 120 Other C0603C109B5GAC7411 1 Download Model
Part Image Part Image 1 SMD Comm Y5V, Ceramic, 0.1 uF, 20%, 25 VDC, 62.5 VDC, 85°C, -30°C, Y5V, SMD, MLCC, General Purpose, Class III, 7 % , 1 GOhms, 6.5 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 10 Other C0603C104M3VAC7411 1 Download Model
Part Image Part Image 1 SMD Comm Y5V, Ceramic, 0.1 uF, 20%, 16 VDC, 40 VDC, 85°C, -30°C, Y5V, SMD, MLCC, General Purpose, Class III, 7 % , 1 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 10 Other C0402C104M4VAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 1 uF, 10%, 25 VDC, 62.5 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 70 Other C0603C105K3PAC7411 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 1 pF, +/-0.25 pF, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 120 Other C0603C109C5GAC7411 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 1 uF, 20%, 6.3 VDC, 15.75 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 15000, 78 Weeks, 80 Other C0603X105M9RACAUTO7411 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 1 uF, 20%, 25 VDC, 62.5 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 70 Other C0603C105M3PAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 1 uF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 10000, 78 Weeks, 80 Other C0603C105K3RAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 1 uF, 10%, 10 VDC, 25 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 70 Other C0402C105K8PAC7411 1 Download Model
Part Image Part Image 1 SMD Auto X7R, Ceramic, 1 uF, 20%, 10 VDC, 25 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Automotive Grade, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 80 Other C0603C105M8RACAUTO7411 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 1 uF, 10%, 10 VDC, 25 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 6.5 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 70 Other C0603C105K8PAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 1 uF, 20%, 16 VDC, 40 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 6.5 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 80 Other C0603C105M4RAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 1 uF, 20%, 10 VDC, 25 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 70 Other C0402C105M8PAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 1 uF, 20%, 16 VDC, 40 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 6.5 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 70 Other C0603C105M4PAC7411 1 Download Model
Part Image Part Image 1 SMD Comm Y5V, Ceramic, 0.1 uF, -20/+80%, 25 VDC, 62.5 VDC, 85°C, -30°C, Y5V, SMD, MLCC, General Purpose, Class III, 7 % , 1 GOhms, 6.5 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 10 Other C0603C104Z3VAC7411 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 1 uF, 5%, 10 VDC, 25 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 15000, 78 Weeks, 80 Other C0603X105J8RACAUTO7411 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 1 uF, 5%, 6.3 VDC, 15.75 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 15000, 78 Weeks, 80 Other C0603X105J9RACAUTO7411 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 1 uF, 10%, 6.3 VDC, 15.75 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 15000, 78 Weeks, 80 Other C0603X105K9RACAUTO7411 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 1 uF, 20%, 10 VDC, 25 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 10 % , 100 MOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 15000, 78 Weeks, 80 Other C0603X105M8RACAUTO7411 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 1 uF, 10%, 6.3 VDC, 15.75 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 10 % , 100 MOhms, 6.5 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 15000, 78 Weeks, 80 Other C0603C105K9RAC7411 1 Download Model
Can't find what you're looking for? Request this part