C981U Model Download Search Results

Showing 25 of 248 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 30 C981U472MWWDCAWL40 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 10 C981U103MZVDBAWL30 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 18mm, 0.55mm, 500, 30 C981U472MWWDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 10 C981U103MYVDAAWL30 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 500, 10 C981U103MYVDAA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 C981U103MYVDBAWL45 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 500, 10 C981U103MZVDCA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 C981U103MZVDBAWL45 1 Download Model
Part Image Part Image
C981U103MYVDCAWL17 KEMET Corporation
1 CAPACITOR, CERAMIC C981U103MYVDCAWL17 0 Build or Request
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 30 C981U472MWWDBAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 10 C981U103MYVDCAWL50 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 30 C981U472MWWDCAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 10 C981U103MZVDAAWL40 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 30 C981U472MWWDAAWL30 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 10 C981U103MZVDBAWL40 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 C981U103MZVDCAWL45 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 C981U103MYVDAAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 10 C981U103MYVDBAWL40 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 10 C981U103MYVDAAWL50 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 500, 10 C981U103MYVDAAWL20 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 30 C981U472MWWDBAWL40 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 10 C981U103MYVDAAWL40 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 C981U103MZVDCAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 C981U103MYVDBAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 500, 10 C981U103MYVDCA7317 1 Download Model
Can't find what you're looking for? Request this part