We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

2220H Model Download Search Results

Showing 25 of 180059 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image
2220HC562KAT1A Kyocera AVX
1 Cap Ceramic 0.0056uF 3000V X7R 10% Pad SMD 2220 125°C T/R Capacitor Chip Non-polarised 2220HC562KAT1A 1 Download Model
Part Image Part Image
2220HC103KAT1A Kyocera AVX
1 Multilayer Ceramic Capacitors MLCC - SMD/SMT 3kV 0.01uF X7R 2220 10% Capacitor Chip Non-polarised 2220HC103KAT1A 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.47 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 2.1277 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2.2mm, 0.6mm, 100, 78 Weeks, 120 Other C2220H474J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 3600 pF, 5%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 250, 78 Weeks, 120 Other C2220H362JGGAFT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 3600 pF, 5%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 100, 78 Weeks, 120 Other C2220H362JGGACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 1500 pF, 5%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220H152JGGACTU 1 Download Model
Part Image Part Image
V24AUMLA2220H LITTELFUSE
1 Varistors 24V 2220 125C AUML AEC-Q200 Low Profile Varistors Chip V24AUMLA2220H 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.47 uF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 2.1277 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2.2mm, 0.6mm, 500, 78 Weeks, 120 Other C2220H474K5GAFTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 3600 pF, 5%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 500, 78 Weeks, 120 Other C2220H362JGGACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 1000 pF, 5%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220H102JGGACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 0.033 uF, 5%, 500 VDC, 750 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 250, 78 Weeks, 120 Other C2220H333JCGACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.47 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 2.1277 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2.2mm, 0.6mm, 50, 78 Weeks, 120 Other C2220H474J5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 0.033 uF, 5%, 500 VDC, 750 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 20, 78 Weeks, 120 Other C2220H333JCGAF7282 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 1000 pF, 10%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220H102KGGACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 0.01 uF, 10%, 1000 VDC, 1200 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2mm, 0.6mm, 50, 78 Weeks, 120 Other C2220H103KDGACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.47 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 2.1277 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2.2mm, 0.6mm, 500, 78 Weeks, 120 Other C2220H474J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.47 uF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 2.1277 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2.2mm, 0.6mm, 500, 78 Weeks, 120 Other C2220H474K5GALTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 3600 pF, 5%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 20, 78 Weeks, 120 Other C2220H362JGGAF7282 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 0.033 uF, 5%, 500 VDC, 750 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 50, 78 Weeks, 120 Other C2220H333JCGACT050 1 Download Model
Part Image Part Image 1 22 Position, Single Row, Classic PCB Header Strips, 0.100" pitch Other TSW-122-20-H-S 1 Download Model
Part Image Part Image
V18AUMLA2220H LITTELFUSE
1 Varistors 18V 2220 125C AUML AEC-Q200 Low Profile Other V18AUMLA2220H 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 0.033 uF, 5%, 500 VDC, 750 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 500, 78 Weeks, 120 Other C2220H333JCGACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 0.012 uF, 5%, 1000 VDC, 1200 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 83.3333 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 250, 78 Weeks, 120 Other C2220H123JDGACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 0.033 uF, 5%, 500 VDC, 750 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 50, 78 Weeks, 120 Other C2220H333JCGAFT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.47 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 2.1277 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2.2mm, 0.6mm, 500, 78 Weeks, 120 Other C2220H474J5GACTU 1 Download Model
Can't find what you're looking for? Request this part