402H2 Model Download Search Results

Showing 25 of 42133 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2.7 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H279B3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H220F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H220F3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2.7 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H279B3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H221J5GACT250 1 Download Model
Part Image Part Image
C0402H229D3GACTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 2.2 pF, +/-0.5 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H229D3GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 27 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H270F3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H220F3GAGT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H221J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50, 78 Weeks, 120 Other C0402H221J3GAFT050 1 Download Model
Part Image Part Image
C0402H220F3GACTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H220F3GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H220F3GACT500 1 Download Model
Part Image Part Image 1 Multilayer Ceramic Capacitors MLCC - SMD/SMT 2.2pF 10%100V 0402 X8R Capacitor Chip Non-polarised GA0402H222KXAAP31G 1 Download Model
Part Image Part Image
C0402H220J3GACTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H220J3GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2.7 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H279B3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 1000, 78 Weeks, 120 Other C0402H220F3GAGT1K0 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H220J5GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H221J3GAGT250 1 Download Model
Part Image Part Image
C0402H279B3GACTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 2.7 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H279B3GACTU 1 Download Model
Part Image Part Image
C0402H220F5GACTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H220F5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 27 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H270J3GAGT250 1 Download Model
Part Image Part Image
C0402H220J5GACTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H220J5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H220J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 1000, 78 Weeks, 120 Other C0402H221J3GACT1K0 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 270 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H271J5GACT250 1 Download Model
Can't find what you're looking for? Request this part