DEA16 Model Download Search Results

Showing 25 of 261 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 Multilayer Low Pass Filters, Pass Band=470 to 787MHz, Zc=50se | 50se 1.6x0.8mm Other DEA160787LT-5032A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=3300 to 3800MHz, Zc=50se | 50se 3.55GHz Center Frequency Low Pass RF Filter (Radio Frequency) Bandwidth 0.36dB 0603 (1608 Metric), 6 PC Pad Other DEA163800LT-5017C1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-2181D1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=4900 to 5950MHz, Zc=50se | 50se Other DEA165950LT-5134A1 1 Download Model
Part Image Part Image 1 Multilayer High Pass Filters, Pass Band=5150 to 5850MHz, Zc=50se | 50se, 1.6x0.8mm Other DEA165150HT-8025C2 1 Download Model
Part Image Part Image 1 Signal Conditioning LTCC BAND PASS FLTR 2400-2500MHz Other DEA162450BT-1260B3 1 Download Model
Part Image Part Image 1 Filters, Pass Band=699 to 2690MHz, Zc=50se | 50se Other DEA162690LT-5064A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1288B1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=3400 to 3600MHz, Zc=50se | 50se Other DEA163600LT-5017A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=1880 to 2025MHz, Zc=50se | 50se Other DEA161953BT-2303B1-H 1 Download Model
Part Image Part Image 1 Filters, Pass Band=880 to 2025MHz, Zc=50se | 50se 1.4525GHz Center Frequency Low Pass RF Filter (Radio Frequency) 1.145GHz Bandwidth 0603 (1608 Metric), 6 PC Pad Other DEA162025LT-5003C3 1 Download Model
Part Image Part Image 1 Signal Conditioning LTCC HIGH PASS FLTR 2400-2500MHz Other DEA162400HT-8004B1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162500LT-5033A2 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1241A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=4900 to 5825MHz, Zc=50se | 50se Other DEA165363BT-2124A3 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2700MHz, Zc=50se | 50se Other DEA162700LT-5014A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=1710 to 1990MHz, Zc=50se | 50se Other DEA161990LT-1182A8 1 Download Model
Part Image Part Image 1 Multilayer Band Pass Filters, Pass Band=4900 to 5850MHz, Zc=50se | 50se 1.6x0.8mm Other DEA165375BT-2122A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-2174A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=3300 to 3900MHz, Zc=50se | 50se Other DEA163600BT-1259A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1271A3 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-2139A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-2096A1-H 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2647 to 3500MHz, Zc=50se | 50se Other DEA163500LT-5106C1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=1427.9 to 2170MHz, Zc=50se | 50se Other DEA162170LT-5039A5 1 Download Model
Can't find what you're looking for? Request this part