EA162 Model Download Search Results

Showing 25 of 4951 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 Crystals 16MHz 12pF 15ppm -20C +70C Other EA1620LA12-16.000M TR 1 Download Model
Part Image Part Image 1 Crystals 16MHz 12pF 15ppm -20C +70C Other EA1620LA12-16.000M TR 1 Download Model
Part Image Part Image 1 Signal Conditioning LTCC BAND PASS FLTR 2400-2500MHz Other DEA162450BT-1260B3 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se 2.45GHz Center Frequency Low Pass RF Filter (Radio Frequency) 100MHz Bandwidth 0.42dB 0603 (1608 Metric), 6 PC Pad Other DEA162500LT-1212A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-2169A4 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2500 to 2700MHz, Zc=50se | 50se Other DEA162600BT-1258C2 1 Download Model
Part Image Part Image 1 Filters, Pass Band=673 to 2690MHz, Zc=50se | 50se Other DEA162690LT-5051B1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1288A2 1 Download Model
Part Image Part Image 1 Filters, Pass Band=1880 to 2025MHz, Zc=50se | 50se Other DEA162025LT-5046E1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162500LT-1217A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=699 to 2690MHz, Zc=50se | 50se Other DEA162690LT-5064A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1288B1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=880 to 2025MHz, Zc=50se | 50se 1.4525GHz Center Frequency Low Pass RF Filter (Radio Frequency) 1.145GHz Bandwidth 0603 (1608 Metric), 6 PC Pad Other DEA162025LT-5003C3 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-2181D1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1247B1 1 Download Model
Part Image Part Image 1 Signal Conditioning 2.4GHz W-LAN/Blue2th Multilayer BPF Other DEA162450BT-1260B2 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | TI CC253x bal Other DEA162450BT-7219A1 1 Download Model
Part Image Part Image 1 Multilayer Band Pass Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se, 1.6x0.8mm Other DEA162450BT-2092A1-H 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 36+j48.8bal Other DEA162450BT-7126A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se 2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 100MHz Bandwidth 1.5dB 0603 (1608 Metric), 4 PC Pad Other DEA162450BT-1262B1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1298A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2400 to 2500MHz, Zc=50se | 50se Other DEA162450BT-1247C1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=1710 to 2690MHz, Zc=50se | 50se Other DEA162690LT-5057C1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2300 to 2690MHz, Zc=50se | 50se Other DEA162300HT-8047A1 1 Download Model
Part Image Part Image 1 Filters, Pass Band=2300 to 2700MHz, Zc=50se | 50se Other DEA162500BT-1286B1 1 Download Model
Can't find what you're looking for? Request this part