T491C Model Download Search Results

Showing 25 of 5726 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 15 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric) 1.8Ohm Capacitor Moulded Polarised T491C156K010AS 1 Download Model
Part Image Part Image 1 Tantalum Capacitors - Solid SMD 10uF 16volts 10% Other T491C106K016AS 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, .68 uF, 20%, 50 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 4 % , 6.4 Ohms, 500 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C684M050AH 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 10 uF, 10%, 10 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.8 Ohms, 1000 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 3000, 156 Weeks Other T491C106K010AH7280 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 2.2 uF, 10%, 35 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 3.2 Ohms, 800 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 3000, 156 Weeks Other T491C225K035AT7280 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 10 uF, 10%, 20 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.6 Ohms, 2000 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C106K020AH 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 10 uF, 10%, 25 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.5 Ohms, 2500 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C106K025AH 1 Download Model
Part Image Part Image 1 T491 Auto, Tantalum, MnO2 Tantalum, Commercial Grade, 15 uF, 10%, 10 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, Auto, AEC-Q200, 6 % , 1.8 Ohms, 1500 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500 Other T491C156K010ATAUTO 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 33 uF, 10%, 25 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 900 mOhms, 8300 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C336K025AT 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 1 uF, 10%, 50 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 4 % , 4.8 Ohms, 500 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 3000, 156 Weeks Other T491C105K050AT7280 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 10 uF, 20%, 16 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.8 Ohms, 1600 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 3000, 156 Weeks Other T491C106M016AH7280 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 33 uF, 10%, 16 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.2 Ohms, 5300 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C336K016AT 1 Download Model
Part Image Part Image 1 T491 Auto, Tantalum, MnO2 Tantalum, Commercial Grade, 10 uF, 10%, 35 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, Auto, AEC-Q200, 6 % , 1.6 Ohms, 3500 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500 Other T491C106K035AHAUTO 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 100 uF, 20%, 10 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 8 % , 1 Ohms, 10 uA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C107M010AT 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 47 uF, 20%, 10 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.2 Ohms, 4700 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C476M010AH 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 220 uF, 20%, 6.3 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 10 % , 1 Ohms, 13.9 uA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C227M006AH 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 22 uF, 10%, 25 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1 Ohms, 5500 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 3000, 156 Weeks Other T491C226K025AT7280 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 150 uF, 10%, 6.3 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 8 % , 1.2 Ohms, 9500 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C157K006AH 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 47 uF, 20%, 20 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 900 mOhms, 9400 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C476M020AT 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 15 uF, 20%, 20 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.7 Ohms, 3000 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C156M020AH 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 6.8 uF, 10%, 20 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.9 Ohms, 1400 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C685K020AT 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 100 uF, 10%, 16 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 10 % , 1 Ohms, 16 uA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C107K016AT 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 10 uF, 10%, 20 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.6 Ohms, 2000 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C106K020AT 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 33 uF, 20%, 6.3 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.6 Ohms, 2100 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C336M006AT 1 Download Model
Part Image Part Image 1 T491, Tantalum, MnO2 Tantalum, Commercial Grade, 10 uF, 10%, 16 VDC, 125°C, -55°C, 85°C, SMD, MnO2, Molded, 6 % , 1.8 Ohms, 1600 nA, 224.48 mg, 6032, 2.5mm, Height Max = 2.8mm, 500, 156 Weeks Other T491C106K016AG 1 Download Model
Can't find what you're looking for? Request this part