We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

ACT5- Model Download Search Results

Showing 25 of 23492 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image
SN74ACT533PWR Texas Instruments
1 Octal Transparent D-Type Latches With 3-State Outputs Small Outline Packages SN74ACT533PWR 1 Download Model
Part Image Part Image 1 KEMET - C1210C334G3JACT500 - SMD Multilayer Ceramic Capacitor, 0.33 µF, 25 V, 1210 [3225 Metric], ± 2%, U2J, U2J C Series Capacitor Chip Non-polarised C1210C334G3JACT500 1 Download Model
Part Image Part Image 1 KEMET - C1210C184G5JACT500 - CAP, 0.18µF, 50V, 2%, U2J, 1210 Capacitor Chip Non-polarised C1210C184G5JACT500 1 Download Model
Part Image Part Image 1 Kemet 0805 C0805X 1nF Ceramic Multilayer Capacitor, 1000 V dc, +125°C, X7R Dielectric, ±10% Capacitor Chip Non-polarised C0805X102KDRACT500 1 Download Model
Part Image Part Image
SN74ACT573NSR Texas Instruments
1 Octal D-Type Transparent Latches With 3-State Outputs Small Outline Packages SN74ACT573NSR 1 Download Model
Part Image Part Image
SN74ACT574NSR Texas Instruments
1 Octal D-Type Edge-Triggered Flip-Flops with 3-State Outputs Small Outline Packages SN74ACT574NSR 1 Download Model
Part Image Part Image 1 Buffers & Line Drivers 5V Octal 3-State Small Outline Packages MC74ACT541DTR2G 1 Download Model
Part Image Part Image
SN74ACT573PWR Texas Instruments
1 Octal D-Type Transparent Latches With 3-State Outputs Small Outline Packages SN74ACT573PWR 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 40 mg, 1210, 3.2mm, 2.5mm, 1.25mm, 0.5mm, 500, 78 Weeks, 120 Other C1210H472J1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.068 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 14.7059 GOhms, 30 mg, 1206, 3.2mm, 1.6mm, 1.2mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H683J3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust X7R HT175C, Ceramic, 0.1 uF, 10%, 25 VDC, 62.5 VDC, 175°C, -55°C, X7R, SMD, MLCC, High Temperature, Class II, 3.5 % , 5 GOhms, 4.8 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 80 Other C0603G104K3RACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 500, 78 Weeks, 120 Other C0805H222J1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H101J1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.015 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 66.6667 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 500, 78 Weeks, 120 Other C0805H153J3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 5600 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H562J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1500 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H152J1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 10 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H100J1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H222K5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H101J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 500, 78 Weeks, 120 Other C1812H104J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 40 mg, 1210, 3.2mm, 2.5mm, 1.25mm, 0.5mm, 500, 78 Weeks, 120 Other C1210H104J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 6800 pF, 10%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H682K1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 750 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 120 Other C0603H751J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 10%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H103K1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 120 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 120 Other C0603H121J5GACT500 1 Download Model
Can't find what you're looking for? Request this part