We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

CT10- Model Download Search Results

Showing 25 of 284264 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 6.8 pF, +/-0.5 pF, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H689D5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H150J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4.7 pF, +/-0.25 pF, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H479C1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.033 uF, 10%, 16 VDC, 40 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H333K4GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 120 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H121J5GACT100 1 Download Model
Part Image Part Image
ZXCT1082E5TA Diodes Incorporated
1 PRECISION HIGH VOLTAGE HIGH-SIDE CURRENT MONITORS SOT23 (5-Pin) ZXCT1082E5TA 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.068 uF, 10%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 14.7059 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 100, 78 Weeks, 120 Other C1812H683K3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.018 uF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 55.5556 GOhms, 13 mg, 0805, 2mm, 1.25mm, 0.9mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H183F5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 56 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H560J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3900 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 13 mg, 0805, 2mm, 1.25mm, 1mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H392J3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 680 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H681F5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust X7R HT175C, Ceramic, 0.22 uF, 10%, 50 VDC, 125 VDC, 175°C, -55°C, X7R, SMD, MLCC, High Temperature, FT-Cap, 2.5 % , 2.2727 GOhms, 21 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 100, 78 Weeks, 80 Other C0805R224K5RACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3900 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H392J3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 13 mg, 0805, 2mm, 1.25mm, 1mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H472J3GACT100 1 Download Model
Part Image Part Image
ZXCT1021E5TA Diodes Incorporated
1 Current Monitor Regulator High-Side SOT-23-5 SOT23 (5-Pin) ZXCT1021E5TA 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 8200 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H822J3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H101J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 20 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H200J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 6800 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H682J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H472F5GACT100 1 Download Model
Part Image Part Image
ZXCT1086E5TA Diodes Incorporated
1 Current & Power Monitors & Regulators HI-SIDE CURR MONITOR 1MA 2.7-60 1.23 SOT23 (5-Pin) ZXCT1086E5TA 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 10 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H100J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 180 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 30 mg, 1210, 3.2mm, 2.5mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1210H181J1GACT100 1 Download Model
Part Image Part Image
74HCT109PW Nexperia
1 Dual JK flip-flop with set and reset Other 74HCT109PW 1 Download Model
Part Image Part Image
ZXCT1085E5TA Diodes Incorporated
1 ZXCT1085E5TA DiodesZetex, Current Monitor SOT23 (5-Pin) ZXCT1085E5TA 1 Download Model
Can't find what you're looking for? Request this part