We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

CT10- Model Download Search Results

Showing 25 of 284266 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image
CD74ACT109ME4 Texas Instruments
1 Flip-Flops Dual Pos-Edge Trig J-K F-F w/Set-Res Small Outline Packages CD74ACT109ME4 1 Download Model
Part Image Part Image
SN74ACT1071D Texas Instruments
1 TEXAS INSTRUMENTS - SN74ACT1071D - LOGIC, 10-BIT BUS TERM ARRAY, 14SOIC Small Outline Packages SN74ACT1071D 1 Download Model
Part Image Part Image
CD74ACT109M96E4 Texas Instruments
1 Flip-Flops Dual Pos-Edge Trig J-K F-F w/Set-Res Small Outline Packages CD74ACT109M96E4 1 Download Model
Part Image Part Image
APC0402RC-402RCT10 TT Electronics
1 Thin Film Resistors - SMD Anti-Sulphur Chip 0402 AEC-Q200 Resistor Chip APC0402RC-402RCT10 1 Download Model
Part Image Part Image
SN74ACT10DRE4 Texas Instruments
1 Logic Gates Triple 3-Input Positive-NAND gates Small Outline Packages SN74ACT10DRE4 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 5600 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H562J3GACT100 1 Download Model
Part Image Part Image 1 74HC(T)10 - Triple 3-input NAND gate@en-us Small Outline Packages 74HCT10D,653 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3900 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 30 mg, 1206, 3.2mm, 1.6mm, 1.2mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H392J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1.1mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H222J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 5600 pF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H562K5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H221J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.039 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 25.641 GOhms, 20 mg, 1206, 3.2mm, 1.6mm, 0.9mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H393F3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 1%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H472F1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3300 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H332J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1200 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H122J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 40 mg, 1210, 3.2mm, 2.5mm, 1.25mm, 0.5mm, 100, 78 Weeks, 120 Other C1210H104J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 36 mg, 1206, 3.2mm, 1.6mm, 1.6mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H104F3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1500 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H152F5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 39 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H390J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 100, 78 Weeks, 120 Other C1812H104J1GACT100 1 Download Model
Part Image Part Image 1 74HC(T)10 - Triple 3-input NAND gate@en-us Other 74HCT10DB,112 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 470 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H471J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H222K5GACT100 1 Download Model
Part Image Part Image
ZXCT1051E5TA Diodes Incorporated
This part was updated within the past 30 days.
Set alerts for model updates on the part download page.
1 DiodesZetex ZXCT1051E5TA, Current Sensor, 5-Pin, SOT-23 SOT23 (5-Pin) ZXCT1051E5TA 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.15 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 6.6667 GOhms, 87 mg, 1812, 4.5mm, 3.2mm, 1.7mm, 0.6mm, 100, 78 Weeks, 120 Other C1812H154J1GACT100 1 Download Model
Can't find what you're looking for? Request this part