PS7-2 Model Download Search Results

Showing 25 of 9812 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image
PS7-210G Electro Switch Corporation
1 MINIATURE SWITCH PS7-210G 0 Build or Request
Part Image Part Image
PS7-241Q Electro Switch Corporation
1 MINIATURE SWITCH PS7-241Q 0 Build or Request
Part Image Part Image
PS7-231G Electro Switch Corporation
1 MINIATURE SWITCH PS7-231G 0 Build or Request
Part Image Part Image
PS7-210B Electro Switch Corporation
1 MINIATURE SWITCH PS7-210B 0 Build or Request
Part Image Part Image
PS7-201G Electro Switch Corporation
1 MINIATURE SWITCH PS7-201G 0 Build or Request
Part Image Part Image
PS7-2TO First Sensor
1 Photo Diode PS7-2TO 0 Build or Request
Part Image Part Image
PS7-201B Electro Switch Corporation
1 MINIATURE SWITCH PS7-201B 0 Build or Request
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .22 uF, 10%, 50 VDC, 125°C, -55°C, 2 % , 17 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A224K050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 6.8 uF, 5%, 50 VDC, 125°C, -55°C, 4 % , 2 Ohms, 2200 nA, 7.34mm, 17.42mm, 38.1mm, 0.64mm, 500 T212C685J050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .033 uF, 20%, 50 VDC, 125°C, -55°C, 2 % , 100 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A333M050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .33 uF, 10%, 50 VDC, 125°C, -55°C, 2 % , 15 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A334K050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 22 uF, 5%, 15 VDC, 125°C, -55°C, 6 % , 2 Ohms, 2000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T212B226J015PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .47 uF, 10%, 50 VDC, 125°C, -55°C, 2 % , 13 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A474K050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .22 uF, 20%, 50 VDC, 125°C, -55°C, 2 % , 17 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A224M050PS7200 1 Download Model
Part Image Part Image 1 T252 CSR33, Tantalum, MnO2 Tantalum, Military/High Reliability, 10 uF, 10%, 35 VDC, 125°C, -55°C, 6 % , 2 Ohms, 1000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T252B106K035PS7200 1 Download Model
Part Image Part Image 1 T242 CSR23, Tantalum, MnO2 Tantalum, Military/High Reliability, 6.8 uF, 10%, 50 VDC, 125°C, -55°C, 4 % , 2 Ohms, 2500 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T242B685K050PS7200 1 Download Model
Part Image Part Image 1 T252 CSR33, Tantalum, MnO2 Tantalum, Military/High Reliability, 10 uF, 20%, 35 VDC, 125°C, -55°C, 6 % , 2 Ohms, 1000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T252B106M035PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .018 uF, 10%, 50 VDC, 125°C, -55°C, 2 % , 100 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A183K050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 6.8 uF, 20%, 50 VDC, 125°C, -55°C, 4 % , 2 Ohms, 2200 nA, 7.34mm, 17.42mm, 38.1mm, 0.64mm, 500 T212C685M050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .0047 uF, 10%, 100 VDC, 125°C, -55°C, 2 % , 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A472K100PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .68 uF, 10%, 75 VDC, 125°C, -55°C, 2 % , 10 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A684K075PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 47 uF, 10%, 6 VDC, 125°C, -55°C, 6 % , 2 Ohms, 1500 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T212B476K006PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 1 uF, 10%, 100 VDC, 125°C, -55°C, 2 % , 7 Ohms, 500 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T212B105K100PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .01 uF, 5%, 50 VDC, 125°C, -55°C, 2 % , 100 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A103J050PS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, .022 uF, 10%, 50 VDC, 125°C, -55°C, 2 % , 100 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A223K050PS7200 1 Download Model
Can't find what you're looking for? Request this part