We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

C062T Model Download Search Results

Showing 25 of 679 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.56 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, BX, 2.5 % , P (0.1%/1000 Hrs), 1.8 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T564K5X5CP7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.82 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, BX, 2.5 % , M (1%/1000 Hrs), 1.2 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T824K5X5CM7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.39 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, BX, 2.5 % , R (0.01%/1000 Hrs), 2.6 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T394K5X5CR7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.082 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, BX, 2.5 % , S (0.001%/1000 Hrs), 12.2 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T823K1X5CS7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.47 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, BX, 2.5 % , M (1%/1000 Hrs), 2.1 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T474K5X5CM7303 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.018 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, BX, 2.5 % , R (0.01%/1000 Hrs), 55.6 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 100 C062T183K1X5CR 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 2200 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, BX, 2.5 % , P (0.1%/1000 Hrs), 100 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T222K2X5CP7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 3300 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, BX, 2.5 % , R (0.01%/1000 Hrs), 100 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T332K2X5CR7303 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.56 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, BX, 2.5 % , S (0.001%/1000 Hrs), 1.8 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T564K5X5CS7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.022 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, BX, 2.5 % , M (1%/1000 Hrs), 45.5 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T223K1X5CM7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 6800 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, BX, 2.5 % , P (0.1%/1000 Hrs), 100 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T682K2X5CP7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.068 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, BX, 2.5 % , M (1%/1000 Hrs), 14.7 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T683K1X5CM7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.022 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, BX, 2.5 % , S (0.001%/1000 Hrs), 45.5 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T223K1X5CS7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.33 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, BX, 2.5 % , P (0.1%/1000 Hrs), 3 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T334K5X5CP7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 4700 pF, 20%, 200 VDC, 500 VDC, 125°C, -55°C, BX, 2.5 % , S (0.001%/1000 Hrs), 100 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 1500 C062T472M2X5CS7301 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 3300 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, BX, 2.5 % , R (0.01%/1000 Hrs), 100 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 100 C062T332K2X5CR 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 0.1 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, BX, 2.5 % , M (1%/1000 Hrs), 10 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 100 C062T104K1X5CM 1 Download Model
Part Image Part Image 1 LDD Mil X7R PRF39014, Ceramic, 1200 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, BX, 2.5 % , R (0.01%/1000 Hrs), 100 GOhms, 7.37mm, 7.37mm, 2.29mm, Lead Spacing = 5.08mm, 31.75mm, 0.635mm, 100 C062T122K2X5CR 1 Download Model
Part Image Part Image
C062T562K2X5CA KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 200V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0056uF, Through Hole Mount, 2909, RADIAL LEADED C062T562K2X5CA 0 Build or Request
Part Image Part Image
C062T334K5X5CA KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.33uF, Through Hole Mount, 2909, RADIAL LEADED C062T334K5X5CA 0 Build or Request
Part Image Part Image
C062T562K2X5CR7303 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 200V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0056uF, 2909, C062T562K2X5CR7303 0 Build or Request
Part Image Part Image
C062T122K2X5CP7301 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 200V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0012uF, 2909, C062T122K2X5CP7301 0 Build or Request
Part Image Part Image
C062T224K5X5CS7303 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.22uF, 2909, C062T224K5X5CS7303 0 Build or Request
Part Image Part Image
C062T562K2X5CP7301 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 200V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0056uF, 2909, C062T562K2X5CP7301 0 Build or Request
Part Image Part Image
C062T183K1X5CA KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 100V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.018uF, Through Hole Mount, 2909, RADIAL LEADED C062T183K1X5CA 0 Build or Request
Can't find what you're looking for? Request this part