0402C Model Download Search Results

Showing 25 of 378123 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Comm U2J, Ceramic, 1800 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, U2J, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 90 Other C0402C182J5JACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 470 pF, 10%, 16 VDC, 40 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C471K4RACTU 1 Download Model
Part Image Part Image 1 SMD Comm X8R HT150C, Ceramic, 30 pF, 5%, 10 VDC, 25 VDC, 150°C, -55°C, X8R, SMD, MLCC, High Temperature, Ultra-Stable, 2.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks Other C0402C300J8HACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 120 pF, 5%, 250 VDC, 625 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C121JAGACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.082 uF, 5%, 16 VDC, 40 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 6.0976 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 80 Other C0402C823J4RAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.018 uF, 10%, 10 VDC, 25 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 5 % , 10 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C183K8RACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.01 uF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 80 Other C0402C103K3RAC7411 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 1500 pF, 10%, 10 VDC, 25 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C152K8RACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 470 pF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C471K3GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 4.7 pF, +/-0.25 pF, 16 VDC, 40 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 120 Other C0402C479C4GAC7411 1 Download Model
Part Image Part Image 1 Chip Capacitor,0402,C0G,50V,47pF,5% Capacitor Chip Non-polarised C0402C0G500-470JNP 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 22 pF, 20%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C220M5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm Y5V, Ceramic, 0.047 uF, -20/+80%, 6.3 VDC, 15.75 VDC, 85°C, -30°C, Y5V, SMD, MLCC, General Purpose, Class III, 10 % , 1.0638 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 10 Other C0402C473Z9VACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 3.9 pF, +/-0.25 pF, 16 VDC, 40 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C399C4GACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 100 pF, 1%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C101F1GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm X8R HT150C, Ceramic, 18 pF, 5%, 10 VDC, 25 VDC, 150°C, -55°C, X8R, SMD, MLCC, High Temperature, Ultra-Stable, 2.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks Other C0402C180J8HACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.012 uF, 5%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 10 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C123J3RACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R SnPb, Ceramic, 820 pF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, SnPb Termination, 2.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C821K5RALTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 1200 pF, 5%, 16 VDC, 40 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C122J4RACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 470 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C471J5GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 680 pF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C681F5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G SnPb, Ceramic, 56 pF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C560F5GALTU 1 Download Model
Part Image Part Image 1 SMD Comm X8R HT150C, Ceramic, 24 pF, 10%, 16 VDC, 40 VDC, 150°C, -55°C, X8R, SMD, MLCC, High Temperature, Ultra-Stable, 2.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks Other C0402C240K4HACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 1000 pF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C102K3GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.082 uF, 20%, 6.3 VDC, 15.75 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 5 % , 6.0976 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 80 Other C0402C823M9RAC7411 1 Download Model
Can't find what you're looking for? Request this part