CT-25 Model Download Search Results

Showing 25 of 299422 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 56 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H560J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 12 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H120J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H150J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 510 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 250, 78 Weeks, 120 Other C0603H511J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 33 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H330F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H220J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 270 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H271J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4.7 pF, +/-0.25 pF, 10 VDC, 25 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H479C8GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 8.2 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H829B3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 39 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H390F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 5100 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 250, 78 Weeks, 120 Other C0603H512J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.047 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 21.2766 GOhms, 20 mg, 1206, 3.2mm, 1.6mm, 0.9mm, 0.5mm, 250, 78 Weeks, 120 Other C1206H473F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 10 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H100F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 18 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H180F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 150 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H151J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H221J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1500 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H152J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 33 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H330J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H101F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 6.8 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H689B3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2.2 pF, +/-0.5 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H229D3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 120 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H121J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 680 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H681J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 330 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H331J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1200 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H122J3GACT250 1 Download Model
Can't find what you're looking for? Request this part