We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

0402C Model Download Search Results

Showing 25 of 378240 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Comm C0G, Ceramic, 3.9 pF, +/-0.25 pF, 16 VDC, 40 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C399C4GACTU 1 Download Model
Part Image Part Image 1 ESD SMD Comm X7R, Ceramic, 0.1 uF, 5%, 16 VDC, 40 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Electro Static Discharge, Class II, 3.5 % , 5 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C104J4RECTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R SnPb, Ceramic, 820 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, SnPb Termination, 2.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C821J5RALTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G SnPb, Ceramic, 56 pF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C560F5GALTU 1 Download Model
Part Image Part Image 1 Multilayer Ceramic Chip Capacitors, Capacitance=1pF, LxWxT:0.4x0.2x0.2mm Capacitor Chip Non-polarised C0402CH1C010C020BC 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 560 pF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C561K5GACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 10 pF, 10%, 16 VDC, 40 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C100K4GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 68 pF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C680F5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.01 uF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C103K3RACTU 1 Download Model
Part Image Part Image 1 SMD Auto X7R, Ceramic, 22 pF, 10%, 16 VDC, 40 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Automotive Grade, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C220K4RACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 120 pF, 2%, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C121G3GACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 68 pF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C680K5GACAUTO 1 Download Model
Part Image Part Image 1 ESD SMD Comm X7R, Ceramic, 1000 pF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Electro Static Discharge, Class II, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C102K3RECTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R SnPb, Ceramic, 470 pF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, SnPb Termination, 2.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C471K5RALTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 100 pF, 20%, 16 VDC, 40 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C101M4GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 10 pF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C100K3RACTU 1 Download Model
Part Image Part Image 1 Multilayer Ceramic Chip Capacitors, Capacitance=2.2pF, LxWxT:0.4x0.2x0.2mm Capacitor Chip Non-polarised C0402C0G1C2R2C020BC 1 Download Model
Part Image Part Image 1 SMD Comm C0G SnPb, Ceramic, 680 pF, 2%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C681G5GALTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 3900 pF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C392K3RACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 18 pF, 2%, 16 VDC, 40 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C180G4GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R SnPb, Ceramic, 3300 pF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, SnPb Termination, 3.5 % , 100 GOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 80 Other C0402C332K3RALTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 20 pF, 2%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C200G5GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm X5R, Ceramic, 2.2 uF, 20%, 6.3 VDC, 15.75 VDC, 85°C, -55°C, X5R, SMD, MLCC, Temperature Stable, Class II, 10 % , 45.5 MOhms, 1.21 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 70 Other C0402C225M9PACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 2200 pF, 5%, 16 VDC, 40 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50000, 78 Weeks, 120 Other C0402C222J4GACAUTO7411 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 10 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402C100J5GACAUTO 1 Download Model
Can't find what you're looking for? Request this part