We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

2220C Model Download Search Results

Showing 25 of 108729 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Auto X7R HV, Ceramic, 0.15 uF, 10%, 630 VDC, 945 VDC, 125°C, -55°C, X7R, SMD, MLCC, High Voltage, Temperature Stable, Automotive Grade, 2.5 % , 666.7 MOhms, 230 mg, 2220, 5.7mm, 5mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C154KBRACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 10 uF, 20%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 50 MOhms, 230 mg, 2220, 5.7mm, 5mm, 1.5mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C106M3RACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.01 uF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C103F5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R HV, Ceramic, 0.1 uF, 10%, 1000 VDC, 1200 VDC, 125°C, -55°C, X7R, SMD, MLCC, High Voltage, Temperature Stable, 2.5 % , 10 GOhms, 390 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 500, 78 Weeks, 80 Other C2220C104KDRACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 2200 pF, 10%, 1500 VDC, 1800 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C222KFGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 4700 pF, 5%, 630 VDC, 945 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C472JBGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 10 GOhms, 130 mg, 2220, 5.7mm, 5mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C104J5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.82 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 2.5 % , 1.2195 GOhms, 230 mg, 2220, 5.7mm, 5mm, 1.5mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C824K1RACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.33 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 2.5 % , 3.0303 GOhms, 170 mg, 2220, 5.7mm, 5mm, 1.1mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C334K1RACTM 1 Download Model
Part Image Part Image 1 SMD Comm X7R HV, Ceramic, 4700 pF, 10%, 3000 VDC, 3600 VDC, 125°C, -55°C, X7R, SMD, MLCC, High Voltage, Temperature Stable, 2.5 % , 100 GOhms, 230 mg, 2220, 5.7mm, 5mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C472KHRACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R HV, Ceramic, 0.047 uF, 10%, 1500 VDC, 1800 VDC, 125°C, -55°C, X7R, SMD, MLCC, High Voltage, Temperature Stable, 2.5 % , 21.2766 GOhms, 230 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C473KFRACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R HV, Ceramic, 0.068 uF, 10%, 1000 VDC, 1200 VDC, 125°C, -55°C, X7R, SMD, MLCC, High Voltage, Temperature Stable, 2.5 % , 14.7059 GOhms, 230 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C683KDRACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 22 uF, 20%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 3.5 % , 22.7 MOhms, 390 mg, 2220, 5.7mm, 5mm, 2.4mm, 0.6mm, 500, 78 Weeks, 80 Other C2220C226M3RACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 1200 pF, 5%, 2500 VDC, 3000 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2mm, 0.6mm, 500, 78 Weeks, 120 Other C2220C122JZGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 470 pF, 1%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C471FDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R HV, Ceramic, 0.022 uF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, X7R, SMD, MLCC, High Voltage, Temperature Stable, 2.5 % , 45.4545 GOhms, 230 mg, 2220, 5.7mm, 5mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C223JCRACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.47 uF, 20%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 2.5 % , 2.1277 GOhms, 170 mg, 2220, 5.7mm, 5mm, 1.1mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C474M1RACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.056 uF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 17.8571 GOhms, 130 mg, 2220, 5.7mm, 5mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C563J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 1 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 2.5 % , 1 GOhms, 170 mg, 2220, 5.7mm, 5mm, 1.1mm, 0.6mm, 4000, 78 Weeks, 80 Other C2220C105K5RAC7210 1 Download Model
Part Image Part Image 1 SMD Comm X7R, Ceramic, 0.33 uF, 20%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Class II, 2.5 % , 3.0303 GOhms, 170 mg, 2220, 5.7mm, 5mm, 1.1mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C334M1RACTU 1 Download Model
Part Image Part Image 1 SMD Auto X7R HV, Ceramic, 4700 pF, 10%, 630 VDC, 945 VDC, 125°C, -55°C, X7R, SMD, MLCC, High Voltage, Temperature Stable, Automotive Grade, 2.5 % , 100 GOhms, 230 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 80 Other C2220C472KBRACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 680 pF, 5%, 2500 VDC, 3000 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C681JZGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.1 uF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 10 GOhms, 130 mg, 2220, 5.7mm, 5mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C104J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 10 pF, 10%, 3000 VDC, 3600 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 190 mg, 2220, 5.7mm, 5mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C100KHGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.033 uF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 30.303 GOhms, 130 mg, 2220, 5.7mm, 5mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C2220C333K2GACTU 1 Download Model
Can't find what you're looking for? Request this part