CT050 Model Download Search Results

Showing 25 of 20922 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0603H472F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 10%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H103K3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 70 mg, 1210, 3.2mm, 2.5mm, 1.7mm, 0.5mm, 50, 78 Weeks, 120 Other C1210H104J1GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 330 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50, 78 Weeks, 120 Other C0402H331J3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H101J3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 10%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 36 mg, 1206, 3.2mm, 1.6mm, 1.6mm, 0.5mm, 50, 78 Weeks, 120 Other C1206H104K3GACT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0805H561J3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 50, 78 Weeks, 120 Other C0603H103J3GACT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C2220H474J5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.047 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 21.2766 GOhms, 20 mg, 1206, 3.2mm, 1.6mm, 0.9mm, 0.5mm, 50, 78 Weeks, 120 Other C1206H473F3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 50, 78 Weeks, 120 Other C0603H222J3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 36 mg, 1206, 3.2mm, 1.6mm, 1.6mm, 0.5mm, 50, 78 Weeks, 120 Other C1206H104J3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1.2 pF, +/-0.25 pF, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50, 78 Weeks, 120 Other C0402H129C5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H470J3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 470 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H471J3GACT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Pulse Discharge, Ultra-Stable, Low Loss Other C3040H103JHGWCT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 470 pF, 1%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H471F1GACT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Pulse Discharge, Ultra-Stable, Low Loss Other C3040H682JHGWCT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0805H561J5GACT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Pulse Discharge, Ultra-Stable, Low Loss Other C3040H393KGGWCT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Pulse Discharge, Ultra-Stable, Low Loss Other C2824H472KVGWCT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0805H621J3GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.033 uF, 20%, 16 VDC, 40 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H333M4GACT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C3040H103JGGACT050 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1825H562JDGACT050 1 Download Model
Can't find what you're looking for? Request this part