67-03/BHGHR6W-B11/2T Model Download Search Results

Showing 25 of 2310 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 2.54mm Pitch SL Header, Single Row, Right-Angle, LCP, Shrouded, Through Hole, Matte Tin (Sn) Plating, 03 Circuits Header, Shrouded - Straight PTH Box 171974-0003 1 Download Model
Part Image Part Image 1 PCB Connector — TLP series ( Pin header ) 160V,10A Single row , 3.50mm pitch , 03 Pole Other TLPHC-001R-03 1 Download Model
Part Image Part Image 1 WLTM0612QLR007FNR Littelfuse Current Sense Resistors - SMD 2T WLTM0612 1.5W 50ppm 7 mOhm +/-1.0% datasheet, inventory & pricing. Resistor Chip WLTM0612QLR006FNR 1 Download Model
Part Image Part Image 1 WLTM0612QLR100FNR Littelfuse Current Sense Resistors - SMD 2T WLTM0612 1.5W 50ppm 100 mOhm +/-1.0% datasheet, inventory, & pricing. Resistor Chip WLTM1225RLR008FYR 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 390 pF, 5%, 630 VDC, 945 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C391JBGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 1000 pF, 5%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C102JDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 240 pF, 5%, 2500 VDC, 3000 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C241JZGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 8200 pF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C822K1GACTU 1 Download Model
Part Image Part Image 1 CAN SMD Indust 250, Ceramic, 2200 pF, 10%, 250 VAC, 945 VDC, 125°C, -55°C, C0G, SMD Chip, MLCC, AC Rated, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other CAN18C222KAGACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G Flex, Ceramic, 0.1 uF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, FT-CAP, Ultra-Stable, Automotive Grade, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.7mm, 1000, 78 Weeks, 120 Other C1812X104J1GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 33 pF, 1%, 630 VDC, 945 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C330FBGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 56 pF, 10%, 3000 VDC, 3600 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C560KHGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.01 uF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 4000, 78 Weeks, 120 Other C1812C103F5GAC7210 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812H104J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 10 pF, 5%, 3000 VDC, 3600 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C100JHGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 300 pF, 2%, 2500 VDC, 3000 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C301GZGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 560 pF, 10%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C561KGGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 10 pF, 5%, 1500 VDC, 1800 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C100JFGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 4700 pF, 10%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C472KCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 2700 pF, 5%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C272J2GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 2700 pF, 2%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C272GCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 470 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C471JCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 120 pF, 1%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C121FDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.18 uF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 5.5556 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C184J5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 2400 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C242JCGACTU 1 Download Model
Can't find what you're looking for? Request this part