ACT50 Model Download Search Results

Showing 25 of 19198 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 120 Other C0603H102F5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.047 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 21.2766 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 500, 78 Weeks, 120 Other C0805H473J3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H101F3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3300 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 20 mg, 1206, 3.2mm, 1.6mm, 0.9mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H332J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 120 Other C0603H220J5GACT500 1 Download Model
Part Image Part Image 1 KEMET - C1210C334M3JACT500 - CAP, 0.33µF, 25V, 20%, U2J, 1210 Capacitor Chip Non-polarised C1210C334M3JACT500 1 Download Model
Part Image Part Image 1 Kemet 1210 C 47nF Ceramic Multilayer Capacitor, 500 V dc, +125°C, X7R Dielectric, ±10% Capacitor Chip Non-polarised C1210X473KCRACT500 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H221J5GACT500 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Class II Other C0603G104K5RACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 180 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 120 Other C0603H181J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H150J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1800 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H182J1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 10%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 120 Other C0603H102K1GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H470J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 68 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H680J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust X7R HT175C, Ceramic, 0.1 uF, 10%, 50 VDC, 125 VDC, 175°C, -55°C, X7R, SMD, MLCC, High Temperature, FT-Cap, 2.5 % , 10 GOhms, 25 mg, 1206, 3.3mm, 1.6mm, 1mm, 0.6mm, 500, 78 Weeks, 80 Other C1206R104K5RACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 500, 78 Weeks, 120 Other C0603H220J3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3300 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1.1mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H332J1GACT500 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H473J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H222K5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.022 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 45.4545 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 500, 78 Weeks, 120 Other C1206H223J5GACT500 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H102J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.015 uF, 1%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 66.6667 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 500, 78 Weeks, 120 Other C0805H153F1GACT500 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H680J1GACT500 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, FT-CAP Other C1206R105K3RACT500 1 Download Model
Can't find what you're looking for? Request this part