C981U Model Download Search Results

Showing 25 of 249 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 30 C981U472MWWDAAWL45 1 Download Model
Part Image Part Image 0 C981U103MYVDBAWL30 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 10 C981U103MZVDBAWL50 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 C981U103MZVDBAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 10 C981U103MYVDCAWL40 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 20mm, 0.55mm, 500, 30 C981U472MWWDAAWL20 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 30 C981U472MWWDBAWL45 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 30 C981U472MWWDAAWL35 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 18mm, 0.55mm, 500, 30 C981U472MWWDCA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 C981U103MZVDAAWL45 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 10 C981U103MZVDCAWL40 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 10 C981U103MZVDAAWL30 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 30 C981U472MWWDBAWL30 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 10 C981U103MZVDAAWL50 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 C981U103MZVDAAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 500, 10 C981U103MZVDAAWL20 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 30 C981U472MWWDBAWL50 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 C981U103MYVDCAWL35 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 30 C981U472MWWDCAWL30 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 30 C981U472MWWDAAWL40 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 0.01 uF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 15mm, 5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 10 C981U103MZVDBAWL30 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 30 C981U472MWWDCAWL50 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 0.01 uF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 1.6 g, 15mm, 5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 10 C981U103MYVDAAWL30 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 30 C981U472MWWDCAWL40 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 4700 pF, 20%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1.6 g, 15mm, 7mm, Lead Spacing = 10mm, 18mm, 0.55mm, 500, 30 C981U472MWWDBA7317 1 Download Model
Can't find what you're looking for? Request this part