CBR02 Model Download Search Results

Showing 25 of 1876 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 33 pF, 2%, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.1 % , 10 GOhms, 1000, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C330G9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 3.2 pF, +/-0.1 pF, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.22 % , 10 GOhms, 464, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C329B8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 1.1 pF, +/-0.05 pF, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.24 % , 10 GOhms, 422, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C119A9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 6.8 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.19 % , 10 GOhms, 536, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C689B3GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 5.9 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.19 % , 10 GOhms, 518, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C599B3GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 18 pF, 2%, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.13 % , 10 GOhms, 760, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C180G9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 8.4 pF, +/-0.25 pF, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.18 % , 10 GOhms, 568, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C849C9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 1.9 pF, +/-0.25 pF, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.23 % , 10 GOhms, 438, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C199C5GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 0.6 pF, +/-0.25 pF, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.24 % , 10 GOhms, 412, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C608C9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 8.8 pF, +/-0.25 pF, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.17 % , 10 GOhms, 576, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C889C9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 16 pF, 2%, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.14 % , 10 GOhms, 720, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C160G8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 1.7 pF, +/-0.05 pF, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.23 % , 10 GOhms, 434, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C179A9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 22 pF, 5%, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.12 % , 10 GOhms, 840, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C220J8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 8.3 pF, +/-0.25 pF, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.18 % , 10 GOhms, 566, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C839C8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 3.8 pF, +/-0.05 pF, 6.3 VDC, 15.75 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.21 % , 10 GOhms, 476, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C389A9GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 3 pF, +/-0.25 pF, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.22 % , 10 GOhms, 460, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C309C8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 18 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.13 % , 10 GOhms, 760, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C180J5GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 1.7 pF, +/-0.25 pF, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.23 % , 10 GOhms, 434, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C179C3GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 9.6 pF, +/-0.5 pF, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.17 % , 10 GOhms, 592, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C969D5GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 5.8 pF, +/-0.25 pF, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.19 % , 10 GOhms, 516, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C589C3GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 4.7 pF, +/-0.1 pF, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.2 % , 10 GOhms, 494, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C479B8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 7.2 pF, +/-0.1 pF, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.18 % , 10 GOhms, 544, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C729B8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 3.2 pF, +/-0.25 pF, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.22 % , 10 GOhms, 464, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C329C8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 24 pF, 1%, 10 VDC, 25 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.11 % , 10 GOhms, 880, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C240F8GAC 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 4.4 pF, +/-0.05 pF, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.21 % , 10 GOhms, 488, 0.3 mg, 0201, 0.6mm, 0.3mm, 0.3mm, 0.15mm, 15000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR02C449A5GAC 1 Download Model
Can't find what you're looking for? Request this part