We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

67-03/BHGHR6W-B11/2T Model Download Search Results

Showing 25 of 2303 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Comm C0G HV Flex, Ceramic, 47 pF, 5%, 3000 VDC, 3600 VDC, 125°C, -55°C, C0G, SMD, MLCC, FT-CAP, Ultra-Stable, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.7mm, 1000, 78 Weeks, 120 Other C1812X470JHGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 100 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C101JCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 1000 pF, 5%, 1500 VDC, 1800 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C102JFGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.01 uF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 4000, 78 Weeks, 120 Other C1812C103F5GAC7210 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 160 pF, 5%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C161JDGACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 0.047 uF, 5%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 21.2766 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C473J2GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 4700 pF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C472J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 470 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 4000, 78 Weeks, 120 Other C1812C471K2GAC7210 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 56 pF, 10%, 3000 VDC, 3600 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C560KHGACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812H104J1GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812H104J5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 2700 pF, 1%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C272FCGACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G HV Flex, Ceramic, 330 pF, 10%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, FT-CAP, Ultra-Stable, Automotive Grade, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.7mm, 1000, 78 Weeks, 120 Other C1812X331KDGACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 100 pF, 5%, 1500 VDC, 1800 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C101JFGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 4700 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C472JCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 33 pF, 1%, 630 VDC, 945 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C330FBGACTU 1 Download Model
Part Image Part Image 1 CAN SMD Indust 250, Ceramic, 2200 pF, 10%, 250 VAC, 945 VDC, 125°C, -55°C, C0G, SMD Chip, MLCC, AC Rated, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other CAN18C222KAGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 8200 pF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C822K1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 5600 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C562K2GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 2400 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C242JCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.18 uF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 5.5556 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C184J5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 240 pF, 5%, 2500 VDC, 3000 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C241JZGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 470 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C471JCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 1000 pF, 5%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C102JDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 390 pF, 5%, 630 VDC, 945 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C391JBGACTU 1 Download Model
Can't find what you're looking for? Request this part