A76 Model Download Search Results

Showing 25 of 140189 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 180 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 mOhms, 576 uA, 8mm, 7.5mm, 500 Capacitor Al Electrolytic A765KH187M1CLAE016 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum, 180 uF, 20%, 35 VDC, -55/+125°C Other A769KS187M1VLAS016 1 Download Model
Part Image Part Image 1 56 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 31mOhm 2000 Hrs @ 125°C Capacitor Al Electrolytic A768KS566M1JLAE031 1 Download Model
Part Image Part Image 1 A767, Aluminum, Polymer Aluminum, 22 uF, 20%, 80 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 45 mOhms, 352 uA, 8mm, 9.7mm, 500 Capacitor Al Electrolytic A767KN226M1KLAE045 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 1,000 uF, 20%, 16 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 15 mOhms, 3,200 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS108M1CLAE015 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 680 uF, 20%, 20 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 15 mOhms, 2,720 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS687M1DLAS015 1 Download Model
Part Image Part Image 1 A766, Aluminum, Polymer Aluminum, 22 uF, 20%, 20 VDC, -55/+105°C, 105°C, -55°C, 105°C, 5,000 Hrs, 60 mOhms, 88 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A766EB226M1DLAE060 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 56 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 25 mOhms, 179.2 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A765EB566M1CLAE025 1 Download Model
Part Image Part Image 1 A767, Aluminum, Polymer Aluminum, 68 uF, 20%, 63 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 30 mOhms, 856 uA, 10mm, 12.6mm, 400 Other A767MU686M1JLAE030 1 Download Model
Part Image Part Image 1 A769, Polymer Aluminum, 150 uF, 20%, 25 VDC, -55/+125°C Other A769KE157M1ELAS025 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 39 uF, 20%, 80 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 38 mOhms, 624 uA, 8mm, 12.2mm, 400 Capacitor Al Electrolytic A768KS396M1KLAE038 1 Download Model
Part Image Part Image 1 Surface Mount Solid Polymer Aluminum Capacitors 25VDC, 560µF, 11mΩ, 3,375mA, 10 × 12.2mm Other A769MS567M1ELAS011 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 220 uF, 20%, 25 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 50 mOhms, 1,100 uA, 10mm, 12.6mm, 400 Capacitor Al Electrolytic A765MU227M1ELAE050 1 Download Model
Part Image Part Image 1 A769, Polymer Aluminum, 150 uF, 20%, 50 VDC, -55/+125°C DxL 10 x 12.2mm Other A769MS157M1HLAS016 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 120 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 24 mOhms, 1,200 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS127M1HLAE024 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 220 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 24 mOhms, 1,540 uA, 8mm, 12.2mm, 400 Capacitor Al Electrolytic A768KS227M1VLAE024 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 150 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 22 mOhms, 300 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A765EB157M1ALAE022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 82 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 36 mOhms, 574 uA, 8mm, 6.7mm, 1000 Capacitor Al Electrolytic A768KE826M1VLAS036 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 22 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 48 mOhms, 220 uA, 6.3mm, 5.7mm, 1000 Other A768EB226M1HLAS048 1 Download Model
Part Image Part Image 1 A767, Aluminum, Polymer Aluminum, 100 uF, 20%, 50 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 27 mOhms, 1,000 uA, 10mm, 12.6mm, 400 Capacitor Al Electrolytic A767MU107M1HLAE027 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum,25VDC, 470µF, 11mΩ, 3375mA, 10x12.4 Other A769MS477M1ELAV011 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 56 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 42 mOhms, 392 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A768EB566M1VLAS042 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 39 uF, 20%, 40 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 45 mOhms, 312 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A768EB396M1GLAE045 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 30 mOhms, 1,000 uA, 8mm, 12.2mm, 400 Capacitor Al Electrolytic A768KS107M1HLAE030 1 Download Model
Part Image Part Image 1 220 µF 40 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 2000 Hrs @ 125°C Capacitor Al Electrolytic A768MS227M1GLAE022 1 Download Model
Can't find what you're looking for? Request this part