C951U Model Download Search Results

Showing 25 of 275 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.5 g, 12mm, 5.5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 10 C951U472MVVDCAWL40 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 12mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 30 C951U332MUWDBAWL45 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.4 g, 12mm, 5.5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 C951U472MUVDBAWL45 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.4 g, 12mm, 5.5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 10 C951U472MUVDAAWL30 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.4 g, 12mm, 5.5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 10 C951U472MUVDAAWL50 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1 g, 12mm, 5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 30 C951U332MVWDAAWL50 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1 g, 12mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 500, 30 C951U332MVWDAAWL20 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 12mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 30 C951U332MUWDAAWL40 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.5 g, 12mm, 5.5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 C951U472MVVDBA7317 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.5 g, 12mm, 5.5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 1000, 10 C951U472MVVDAA7317 1 Download Model
Part Image Part Image 0 C951U332MVWDBAWL30 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 12mm, 5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 30 C951U332MUWDAAWL30 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 12mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 30 C951U332MUWDCAWL35 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 12mm, 5mm, Lead Spacing = 10mm, 4mm, 0.55mm, 500, 30 C951U332MUWDCAWL40 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 1000 pF, 10%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5P, 2.5 % , 10 GOhms, 1, 1, 12mm, 7mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 60 C951U102KWYDCAWL35 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1 g, 12mm, 5mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 30 C951U332MVWDAAWL30 1 Download Model
Part Image Part Image 0 C951U472MUVDCAWL30 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1 g, 12mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 1000, 30 C951U332MVWDAA7317 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1 g, 12mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 30 C951U332MVWDCAWL45 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.5 g, 12mm, 5.5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 10 C951U472MVVDAAWL50 1 Download Model
Part Image Part Image 0 C951U472MVVDBAWL50 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.5 g, 12mm, 5.5mm, Lead Spacing = 10mm, 5mm, 0.55mm, 500, 10 C951U472MVVDCAWL50 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 4700 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 1.4 g, 12mm, 5.5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 C951U472MUVDAAWL45 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 3300 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 1, 1 g, 12mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 30 C951U332MVWDAAWL45 1 Download Model
Part Image Part Image 1 C900AS SFTY X1-760 Y1-500, Ceramic, 1000 pF, 10%, 760 VAC, 760 VAC (X1), 500 VAC (Y1), 760 VAC, 500 VAC, 4000 VDC, 125°C, -40°C, Y5P, 2.5 % , 10 GOhms, 1, 1, 12mm, 7mm, Lead Spacing = 10mm, 3mm, 0.55mm, 500, 60 C951U102KWYDAAWL30 1 Download Model
Can't find what you're looking for? Request this part