CAS-2 Model Download Search Results

Showing 25 of 10350 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 3900 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C392MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 180 pF, 10%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 1.6mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS26C181KARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 120 pF, 5%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C121JAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 390 pF, 10%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 1.6mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS26C391KARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 68 pF, 1%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C680FAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 0.022 uF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X2, 2, 2220, 5.7mm, 5mm, 2.8mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C223JARGC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 680 pF, 1%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C681FAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 12 pF, 20%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 640, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C120MAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 18 pF, 1%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 760, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C180FAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 180 pF, 1%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C181FAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 56 pF, 20%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C560MAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 33 pF, 2%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C330GAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 1200 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS26C122MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 15 pF, 5%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 700, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C150JAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 82 pF, 10%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C820KAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 5 pF, +/-0.5 pF, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 500, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C509DAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 560 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS21C561MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 150 pF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 1.6mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS26C151JARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 150 pF, 2%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C151GAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 470 pF, 10%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS26C471KARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 82 pF, 20%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C820MAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 470 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS21C471MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 270 pF, 5%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C271JAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 1200 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C122MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 0.012 uF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X2, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C123JARGC 1 Download Model
Can't find what you're looking for? Request this part