F1C1- Model Download Search Results

Showing 25 of 2464 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.0 uH | 4.9A | 1LN | 3.20 x 2.50mm Footprint | 1mm Height Profile F1C1-322510-1R0M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.82 uH | 5.3A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-R82M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.33u | 7.2A | 1LN | 2.00 x 1.60mm Footprint | 1.2mm Height Profile F1C1-201612-R33M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 3.3 uH | 1.8A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-3R3M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.24 uH | 7.5A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-R24M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.68 uH | 5.5A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-R68M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.0uH | 3.5A | 1LN | 2.00 x 1.20mm Footprint | 1mm Height Profile F1C1-201210-1R0M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 2.2 uH | 2.6A | 1LN | 2.50 x 2.00mm Footprint | 0.8mm Height Profile F1C1-252008-2R2M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 3.3u | 1.5A | 1LN | 2.00 x 1.60mm Footprint | 1mm Height Profile F1C1-201610-3R3M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.24u | 8.6A | 1LN | 2.00 x 1.60mm Footprint | 1.2mm Height Profile F1C1-201612-R24M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.5u | 3.5A | 1LN | 2.00 x 1.60mm Footprint | 1.2mm Height Profile F1C1-201612-1R5M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.0u | 4.5A | 1LN | 2.00 x 1.60mm Footprint | 1.2mm Height Profile F1C1-201612-1R0M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 10.0 uH | 1.8A | 1LN | 3.20 x 2.50mm Footprint | 1mm Height Profile F1C1-322510-100M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.0u | 4.1A | 1LN | 2.00 x 1.60mm Footprint | 1mm Height Profile F1C1-201610-1R0M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.24 uH | 8.5A | 1LN | 3.20 x 2.50mm Footprint | 1.2mm Height Profile F1C1-322512-R24M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.5 uH | 3.0A | 1LN | 2.50 x 2.00mm Footprint | 1mm Height Profile F1C1-252010-1R5M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.68 uH | 5.0A | 1LN | 2.50 x 2.00mm Footprint | 1mm Height Profile F1C1-252010-R68M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 4.7 uH | 1.6A | 1LN | 2.50 x 2.00mm Footprint | 1mm Height Profile F1C1-252010-4R7M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.10u | 10.0A | 1LN | 2.00 x 1.60mm Footprint | 1.2mm Height Profile F1C1-201612-R10M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.33 uH | 8.1A | 1LN | 3.20 x 2.50mm Footprint | 1.2mm Height Profile F1C1-322512-R33M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.33 uH | 7.8A | 1LN | 3.20 x 2.50mm Footprint | 1mm Height Profile F1C1-322510-R33M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.24uH | 6.4A | 1LN | 2.00 x 1.20mm Footprint | 1mm Height Profile F1C1-201210-R24M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.33 uH | 6.4A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-R33M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 2.2 uH | 2.7A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-2R2M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.5u | 2.3A | 1LN | 2.00 x 1.60mm Footprint | 1mm Height Profile F1C1-201610-1R5M 1 Download Model
Can't find what you're looking for? Request this part