A76 Model Download Search Results

Showing 25 of 140189 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 10 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 85mOhm 2000 Hrs @ 105°C Capacitor Al Electrolytic A767EB106M1VLAE085 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum, 470 uF, 20%, 25 VDC, -55/+125°C Other A769MS477M1ELAS011 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 270 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 1,890 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS277M1VLAS022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 330 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 2,310 uA, 10mm, 12.4mm, 400 Capacitor Al Electrolytic A768MS337M1VLAV022 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 220 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 mOhms, 704 uA, 8mm, 9.7mm, 500 Capacitor Al Electrolytic A765KN227M1CLAE016 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 22 uF, 20%, 63 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 54 mOhms, 277 uA, 8mm, 6.7mm, 1000 Capacitor Al Electrolytic A768KE226M1JLAE054 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 39 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 42 mOhms, 390 uA, 8mm, 6.7mm, 1000 Capacitor Al Electrolytic A768KE396M1HLAE042 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 470 uF, 20%, 2.5 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 20 mOhms, 300 uA, 6.3mm, 7mm, 1000 Capacitor Al Electrolytic A765EG477M0ELAE020 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 470 uF, 20%, 16 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 17 mOhms, 1,504 uA, 8mm, 12.2mm, 400 Capacitor Al Electrolytic A768KS477M1CLAE017 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum A769, Polymer Aluminum, 82 uF, 20%, 63 VDC, -55/+125°C Other A769MS826M1JLAV018 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum A769, Polymer Aluminum, 680 uF, 20%, 20 VDC, -55/+125°C Other A769MS687M1DLAS010 1 Download Model
Part Image Part Image 1 A767, Aluminum, Polymer Aluminum, 22 uF, 20%, 100 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 38 mOhms, 440 uA, 10mm, 12.6mm, 400 Capacitor Al Electrolytic A767MU226M2ALAE038 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 56 uF, 20%, 80 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 34 mOhms, 896 uA, 10mm, 12.4mm, 400 Other A768MS566M1KLAV034 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 63 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 27 mOhms, 1,260 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS107M1JLAE027 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 680 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 13 mOhms, 1,360 uA, 10mm, 10mm, 500 Capacitor Al Electrolytic A765MN687M1ALAE013 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum,50VDC, 120µF, 16mΩ, 2903mA, 10x12.2 Other A769MS127M1HLAS016 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 150 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 20 mOhms, 300 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A765EB157M0JLAE020 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum A769, Polymer Aluminum, 560 uF, 20%, 25 VDC, -55/+125°C Other A769MS567M1ELAV011 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum, 27 uF, 20%, 63 VDC, -55/+125°C Other A769KE276M1JLAS046 1 Download Model
Part Image Part Image 1 A768, Polymer Aluminum, 330 uF, 20%, 35 VDC, -55/+125°C ,2000 Hrs ,35 VDC Capacitor Al Electrolytic A768MS337M1VLAE022 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum Capacitor Al Electrolytic A769KE107M1VLAS031 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 47 uF, 20%, 25 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 42 mOhms, 235 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A768EB476M1ELAE042 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum, 100 uF, 20%, 50 VDC, -55/+125°C Other A769KS107M1HLAS020 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 270 uF, 20%, 40 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 2,160 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS277M1GLAE022 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum, 330 uF, 20%, 35 VDC, -55/+125°C Other A769MS337M1VLAS014 1 Download Model
Can't find what you're looking for? Request this part