ACT10 Model Download Search Results

Showing 25 of 20973 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0603H562J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 1%, 16 VDC, 40 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 13 mg, 0805, 2mm, 1.25mm, 1mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H472F4GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 3600 pF, 5%, 2000 VDC, 2400 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 320 mg, 2220, 5.7mm, 5mm, 2.5mm, 0.6mm, 100, 78 Weeks, 120 Other C2220H362JGGACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3300 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1.1mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H332J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.022 uF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 45.4545 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.1mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H223F5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 1%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H222F1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.033 uF, 1%, 16 VDC, 40 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H333F4GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0805H471J2GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0805H152J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.068 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 14.7059 GOhms, 30 mg, 1206, 3.2mm, 1.6mm, 1.2mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H683J3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H470J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 56 pF, 5%, 200 VDC, 500 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 30 mg, 1210, 3.2mm, 2.5mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1210H560J2GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HVHT200C, Ceramic, 270 pF, 5%, 1000 VDC, 1200 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H271JDGACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 330 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H331J3GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H102J2GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H101J5GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H479C1GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0603H102F1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.033 uF, 20%, 16 VDC, 40 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H333M4GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 33 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H330J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 270 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H271J1GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0603H222J1GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0603H221J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H103J5GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C4540H154JCGACT100 1 Download Model
Can't find what you're looking for? Request this part