CAS-2 Model Download Search Results

Showing 25 of 10350 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 1500 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C152MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 0.015 uF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X2, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C153MARGC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 100 pF, 10%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C101KAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 1800 pF, 10%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C182KARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 0.018 uF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X2, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C183MARGC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 0.018 uF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X2, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C183JARGC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 1000 pF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS26C102JARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 560 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS26C561MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 68 pF, 20%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C680MAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 12 pF, 5%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 640, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C120JAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 10 pF, 5%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 600, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C100JAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 560 pF, 5%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C561JAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 560 pF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS26C561JARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 47 pF, 2%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C470GAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 47 pF, 20%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C470MAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 22 pF, 1%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 840, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C220FAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 390 pF, 10%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS21C391KARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 220 pF, 1%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C221FAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 3300 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C332MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 470 pF, 2%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 1000, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 120 Other CAS26C471GAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 330 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS21C331MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 3900 pF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2.5mm, 4mm, 0.6mm, 500, 24 Weeks, 80 Other CAS21C392JARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 15 pF, 20%, 250 VAC, 125°C, -55°C, C0G, Industrial Grade, Safety MLCC, 100 GOhms, 700, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 120 Other CAS26C150MAGFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 270 pF, 20%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2211, 5.7mm, 2.8mm, 1.6mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS26C271MARFC 1 Download Model
Part Image Part Image 1 CAS SMD SFTY 250, Ceramic, 180 pF, 5%, 250 VAC, 125°C, -55°C, X7R, Industrial Grade, Safety MLCC, 2.5 % , 10 GOhms, X1/Y2, 1, 2, 2220, 5.7mm, 5mm, 2mm, 4mm, 0.6mm, 1000, 24 Weeks, 80 Other CAS21C181JARFC 1 Download Model
Can't find what you're looking for? Request this part