CT100 Model Download Search Results

Showing 25 of 43883 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H680J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 470 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H471J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H470J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 100, 78 Weeks, 120 Other C0402H221J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1100 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H112J3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.033 uF, 10%, 16 VDC, 40 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 30.303 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H333K4GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 680 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H681F5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 100, 78 Weeks, 120 Other C0603H221J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.039 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 25.641 GOhms, 20 mg, 1206, 3.2mm, 1.6mm, 0.9mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H393F3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H221J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H472J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.015 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 66.6667 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.25mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H153J1GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H159C1GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0805H473F3GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0603H103F3GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H102J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H150J1GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1210H104J5GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.022 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 45.4545 GOhms, 13 mg, 0805, 2mm, 1.25mm, 0.9mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H223F3GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C1206H104F3GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C0805H153F5GACT100 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Ultra-Stable, Low Loss Other C3040H103KGGACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.056 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 17.8571 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1mm, 0.5mm, 100, 78 Weeks, 120 Other C1206H563F3GACT100 1 Download Model
Part Image Part Image
ICT-100-B-5.5-G-S Smiths Interconnect / IDI
1 ICT-100 and S-100 Other ICT-100-B-5.5-G-S 1 Download Model
Part Image Part Image 1 SMD, MLCC, High Temperature, Pulse Discharge, Ultra-Stable, Low Loss Other C2824H222MVGWCT100 1 Download Model
Can't find what you're looking for? Request this part