F1C1- Model Download Search Results

Showing 25 of 2464 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.47uH | 4.3A | 1LN | 2.00 x 1.20mm Footprint | 1mm Height Profile F1C1-201210-R47M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 10.0 uH | 0.95A | 1LN | 2.50 x 2.00mm Footprint | 1mm Height Profile F1C1-252010-100M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.0 uH | 3.6A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-1R0M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.68 uH | 6.8A | 1LN | 3.20 x 2.50mm Footprint | 1.2mm Height Profile F1C1-322512-R68M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.0 uH | 4.0A | 1LN | 2.50 x 2.00mm Footprint | 0.8mm Height Profile F1C1-252008-1R0M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.24u | 6.2A | 1LN | 2.00 x 1.60mm Footprint | 1mm Height Profile F1C1-201610-R24M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.15 uH | 10.0A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-R15M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 2.2uH | 1.8A | 1LN | 2.00 x 1.20mm Footprint | 0.8mm Height Profile F1C1-201208-2R2M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 4.7u | 1.4A | 1LN | 2.00 x 1.60mm Footprint | 1mm Height Profile F1C1-201610-4R7M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.24 uH |6.4A | 1LN | 2.50 x 2.00mm Footprint | 1mm Height Profile F1C1-252010-R24M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.68uH | 3.3A | 1LN | 2.00 x 1.20mm Footprint | 0.8mm Height Profile F1C1-201208-R68M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.0uH | 2.9A | 1LN | 2.00 x 1.20mm Footprint | 0.8mm Height Profile F1C1-201208-1R0M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 1.5 uH | 3.0A | 1LN | 2.50 x 2.00mm Footprint | 0.8mm Height Profile F1C1-252008-1R5M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 10.0 uH | 1.8 A | 1LN | 3.20 x 2.50mm Footprint | 1.2mm Height Profile F1C1-322512-100M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.68u | 3.5A | 1LN | 2.00 x 1.60mm Footprint | 0.8mm Height Profile F1C1-201608-R68M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 2.2u | 2.0A | 1LN | 2.00 x 1.60mm Footprint | 0.8mm Height Profile F1C1-201608-2R2M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 3.8 uH | 1.9A | 1LN | 3.20 x 2.50mm Footprint | 1.2mm Height Profile F1C1-322512-6R8M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 4.7 uH | 1.5A | 1LN | 2.50 x 2.00mm Footprint | 1.2mm Height Profile F1C1-252012-4R7M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.15u | 7.0A | 1LN | 2.00 x 1.60mm Footprint | 1mm Height Profile F1C1-201610-R15M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.47 uH | 7.2A | 1LN | 3.20 x 2.50mm Footprint | 1.2mm Height Profile F1C1-322512-R47M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 3.3 uH | 2.3A | 1LN | 3.20 x 2.50mm Footprint | 1mm Height Profile F1C1-322510-3R3M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 2.3 uH | 2.1A| 1LN | 2.50 x 2.00mm Footprint | 0.8mm Height Profile F1C1-252008-3R3M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 6.8 uH | 1.6A | 1LN | 3.20 x 2.50mm Footprint | 1mm Height Profile F1C1-322510-6R8M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.10 uH | 11.0A | 1LN | 3.20 x 2.50mm Footprint | 1.2mm Height Profile F1C1-322512-R10M 1 Download Model
Part Image Part Image 0 Shielded SMD High Power Inductor | 0.47 uH | 6.0A | 1LN | 2.50 x 2.00mm Footprint | 0.8mm Height Profile F1C1-252008-R47M 1 Download Model
Can't find what you're looking for? Request this part