We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

0805H Model Download Search Results

Showing 25 of 510268 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H470J1GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 33 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H330J1GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 13 mg, 0805, 2mm, 1.25mm, 0.9mm, 0.75mm, 0.5mm, 250, 78 Weeks, 120 Other C0805H103J1GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 250, 78 Weeks, 120 Other C0805H470J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.012 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 83.3333 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 250, 78 Weeks, 120 Other C0805H123J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2400 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H242J5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 13 mg, 0805, 2mm, 1.25mm, 1mm, 0.75mm, 0.5mm, 2500, 78 Weeks, 120 Other C0805H472K5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H222J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.5 pF, +/-0.25 pF, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H508C5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 68 pF, 20%, 16 VDC, 40 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H680M4GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H103J3GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 470 pF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H471J1GACT100 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 13 mg, 0805, 2mm, 1.25mm, 1mm, 0.75mm, 0.5mm, 1000, 78 Weeks, 120 Other C0805H472J5GACT1K0 1 Download Model
Part Image Part Image 1 16 Position, Tiger Buy™ Socket Strip with PCB Tails, 0.100" Pitch Other SSW-108-05-H-D-RA 1 Download Model
Part Image Part Image 1 24 Position, Low Profile Header Strips with End Shroud, 2.00 mm Pitch Other TMMH-108-05-H-T 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H150K5GACTU 1 Download Model
Part Image Part Image 1 16 Position, High Reliability Header Strips, 0.050" pitch Other FTSH-108-05-H-DV-P-TR 1 Download Model
Part Image Part Image 1 16 Position, Shrouded PCB Headers, 0.100" pitch Other TST-108-05-H-D 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H103J5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 3900 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 13 mg, 0805, 2mm, 1.25mm, 1mm, 0.75mm, 0.5mm, 2500, 78 Weeks, 120 Other C0805H392J3GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 330 pF, 1%, 200 VDC, 500 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H331F2GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 10%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 250, 78 Weeks, 120 Other C0805H103K3GALT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 500, 78 Weeks, 120 Other C0805H102J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 430 pF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805H431K5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.022 uF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 45.4545 GOhms, 13 mg, 0805, 2mm, 1.25mm, 0.9mm, 0.75mm, 0.5mm, 100, 78 Weeks, 120 Other C0805H223F3GACT100 1 Download Model
Can't find what you're looking for? Request this part