20(CS Model Download Search Results

Showing 25 of 110690 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 T222 CSR09, Tantalum, MnO2 Tantalum, Military/High Reliability, 6.8 uF, 10%, 20 VDC, 125°C, -55°C, 3 % , 3.6 Ohms, 2000 nA, 3.51mm, 9.91mm, 38.1mm, 0.41mm, 2500 T222B685K020CS7200 1 Download Model
Part Image Part Image
T222B335J020CS Yageo Group
1 T222 CSR09, Tantalum, MnO2 Tantalum, Military/High Reliability, 3.3 uF, 5%, 20 VDC, 125°C, -55°C, 3 % , 5.5 Ohms, 1000 nA, 3.51mm, 9.91mm, 38.1mm, 0.41mm, 150 T222B335J020CS 1 Download Model
Part Image Part Image
T222A824J020CS Yageo Group
1 T222 CSR09, Tantalum, MnO2 Tantalum, Military/High Reliability, .82 uF, 5%, 20 VDC, 125°C, -55°C, 3 % , 16 Ohms, 600 nA, 2.29mm, 6.35mm, 38.1mm, 0.41mm, 300 T222A824J020CS 1 Download Model
Part Image Part Image 1 T216 CSS13, Tantalum, MnO2 Tantalum, Space, 15 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 290 mOhms, 1800 nA, 4.45mm, 11.13mm, 38.1mm, 0.51mm, 30 T216B156K020CS0100 1 Download Model
Part Image Part Image 1 T242 CSR23, Tantalum, MnO2 Tantalum, Military/High Reliability, 27 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 1.8 Ohms, 4000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T242B276K020CS7200 1 Download Model
Part Image Part Image 1 T216 CSS13, Tantalum, MnO2 Tantalum, Space, 8.2 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 390 mOhms, 1000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T216B825K020CS7200 1 Download Model
Part Image Part Image 1 T216 CSS13, Tantalum, MnO2 Tantalum, Space, 1.5 uF, 10%, 20 VDC, 125°C, -55°C, 4 % , 1.3 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T216A155K020CS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 1.2 uF, 10%, 20 VDC, 125°C, -55°C, 4 % , 10 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 150 T212A125K020CS4252 1 Download Model
Part Image Part Image
T222B565K020CS Yageo Group
1 T222 CSR09, Tantalum, MnO2 Tantalum, Military/High Reliability, 5.6 uF, 10%, 20 VDC, 125°C, -55°C, 3 % , 4.5 Ohms, 2000 nA, 3.51mm, 9.91mm, 38.1mm, 0.41mm, 150 T222B565K020CS 1 Download Model
Part Image Part Image 1 T242 CSR23, Tantalum, MnO2 Tantalum, Military/High Reliability, 100 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 600 mOhms, 12 uA, 7.34mm, 17.42mm, 38.1mm, 0.64mm, 500 T242C107K020CS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 15 uF, 20%, 20 VDC, 125°C, -55°C, 6 % , 2.3 Ohms, 2000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T212B156M020CS7200 1 Download Model
Part Image Part Image 1 T216 CSS13, Tantalum, MnO2 Tantalum, Space, 8.2 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 390 mOhms, 2000 nA, 4.45mm, 11.13mm, 38.1mm, 0.51mm, 30 T216B825K020CS0100 1 Download Model
Part Image Part Image
T242A275K020CS Yageo Group
1 T242 CSR23, Tantalum, MnO2 Tantalum, Military/High Reliability, 2.7 uF, 10%, 20 VDC, 125°C, -55°C, 4 % , 7 Ohms, 800 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 150 T242A275K020CS 1 Download Model
Part Image Part Image
T213D506K020CS Yageo Group
1 T213 CSR91, Tantalum, MnO2 Tantalum, Military/High Reliability, 50 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 10 uA, 9.55mm, 39.37mm, 38.1mm, 0.64mm, 10 T213D506K020CS 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 1.5 uF, 10%, 20 VDC, 125°C, -55°C, 4 % , 9 Ohms, 300 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T212A155K020CS7200 1 Download Model
Part Image Part Image 1 T216 CSS13, Tantalum, MnO2 Tantalum, Space, 2.2 uF, 10%, 20 VDC, 125°C, -55°C, 4 % , 1.2 Ohms, 400 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T216A225K020CS7200 1 Download Model
Part Image Part Image 1 T212 CSR13, Tantalum, MnO2 Tantalum, Military/High Reliability, 10 uF, 5%, 20 VDC, 125°C, -55°C, 6 % , 2.9 Ohms, 1000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T212B106J020CS7200 1 Download Model
Part Image Part Image 1 T216 CSS13, Tantalum, MnO2 Tantalum, Space, 15 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 290 mOhms, 2000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T216B156K020CS7200 1 Download Model
Part Image Part Image 1 T252 CSR33, Tantalum, MnO2 Tantalum, Military/High Reliability, 27 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 1.8 Ohms, 1000 nA, 4.7mm, 12.04mm, 38.1mm, 0.51mm, 2500 T252B276K020CS7200 1 Download Model
Part Image Part Image 1 T262 CSR21, Tantalum, MnO2 Tantalum, Military/High Reliability, 47 uF, 20%, 20 VDC, 125°C, -55°C, 6 % , 110 mOhms, 4500 nA, 7.34mm, 17.42mm, 38.1mm, 0.64mm, 500 T262C476M020CS7200 1 Download Model
Part Image Part Image
T213B415K020CS Yageo Group
1 T213 CSR91, Tantalum, MnO2 Tantalum, Military/High Reliability, 4.1 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 1000 nA, 5.26mm, 24.26mm, 38.1mm, 0.51mm, 30 T213B415K020CS 1 Download Model
Part Image Part Image 1 T262 CSR21, Tantalum, MnO2 Tantalum, Military/High Reliability, 100 uF, 10%, 20 VDC, 125°C, -55°C, 8 % , 75 mOhms, 10 uA, 8.92mm, 19.96mm, 38.1mm, 0.64mm, 400 T262D107K020CS7200 1 Download Model
Part Image Part Image 1 T242 CSR23, Tantalum, MnO2 Tantalum, Military/High Reliability, 3.9 uF, 10%, 20 VDC, 125°C, -55°C, 4 % , 5.5 Ohms, 1200 nA, 3.43mm, 7.26mm, 38.1mm, 0.51mm, 3500 T242A395K020CS7200 1 Download Model
Part Image Part Image 1 T262 CSR21, Tantalum, MnO2 Tantalum, Military/High Reliability, 47 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 110 mOhms, 4500 nA, 7.34mm, 17.42mm, 38.1mm, 0.64mm, 500 T262C476K020CS7200 1 Download Model
Part Image Part Image 1 T216 CSS13, Tantalum, MnO2 Tantalum, Space, 12 uF, 10%, 20 VDC, 125°C, -55°C, 6 % , 320 mOhms, 1500 nA, 4.45mm, 11.13mm, 38.1mm, 0.51mm, 30 T216B126K020CS0100 1 Download Model
Can't find what you're looking for? Request this part