67-03/BHGHR6W-B11/2T Model Download Search Results

Showing 25 of 2310 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 Current Sense Resistors - SMD 2T WSTM2512 2W 50ppm 15 mOhm +/-1.0% Resistor Chip WSTM2512QLR030FYR 1 Download Model
Part Image Part Image 1 Current Sense Resistors - SMD 2T WLTM1225 3W 100ppm 7 mOhm +/-1.0% Resistor Chip WLTM1225RLR007FYR 1 Download Model
Part Image Part Image 1 Current Sense Resistors - SMD 2T WSTC0603 0.33W 75ppm 8 mOhm +/-1.0% Resistor Chip WSTC0603DLR008FNR 1 Download Model
Part Image Part Image 1 Current Sense Resistors - SMD 2T WSTM1206 1W 50ppm 430 mOhm +/-1.0% Resistor Chip WSTM1206QLR430FNR 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 820 pF, 10%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C821KDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 620 pF, 5%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C621JGGACTU 1 Download Model
Part Image Part Image 1 SMD Comm U2J, Ceramic, 0.27 uF, 5%, 25 VDC, 62.5 VDC, 125°C, -55°C, U2J, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 3.7037 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 90 Other C1812C274J3JACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 6800 pF, 2%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C682G5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 15 pF, 10%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C150KDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 1000 pF, 5%, 630 VDC, 945 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C102JBGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 4700 pF, 2%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C472G2GACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G Flex, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, FT-CAP, Ultra-Stable, Automotive Grade, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.7mm, 1000, 78 Weeks, 120 Other C1812X104J5GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.01 uF, 20%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C103M5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 220 pF, 20%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C221MGGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 470 pF, 5%, 1500 VDC, 1800 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C471JFGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.033 uF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 30.303 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C333F5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.033 uF, 5%, 250 VDC, 625 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 30.303 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C333JAGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.1 uF, 2%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C104G1GACTU 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 0.1 uF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C104F5GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 39 pF, 1%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C390FGGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 680 pF, 5%, 1500 VDC, 1800 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C681JFGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 3900 pF, 5%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C392J2GACTU 1 Download Model
Part Image Part Image 1 CAN SMD Indust 250, Ceramic, 2200 pF, 20%, 250 VAC, 945 VDC, 125°C, -55°C, C0G, SMD Chip, MLCC, AC Rated, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other CAN18C222MAGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 470 pF, 10%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C471KDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 4700 pF, 2%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C472G5GACTU 1 Download Model
Can't find what you're looking for? Request this part