We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

67-03/BHGHR6W-B11/2T Model Download Search Results

Showing 25 of 2310 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 SMD Auto C0G HV Flex, Ceramic, 680 pF, 5%, 1500 VDC, 1800 VDC, 125°C, -55°C, C0G, SMD, MLCC, FT-CAP, Ultra-Stable, Automotive Grade, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.7mm, 1000, 78 Weeks, 120 Other C1812X681JFGACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 8200 pF, 5%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C822J2GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 3900 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C392K2GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 51 pF, 5%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C510JGGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.12 uF, 1%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 8.3333 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C124F1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 68 pF, 5%, 3000 VDC, 3600 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C680JHGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 3300 pF, 2%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C332G5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 1200 pF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C122J1GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 100 VDC, 250 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 100, 78 Weeks, 120 Other C1812H104J1GACT100 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 3300 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C332J5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 220 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C221JCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G Flex, Ceramic, 1000 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, FT-CAP, Ultra-Stable, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.7mm, 1000, 78 Weeks, 120 Other C1812X102J5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 330 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C331JCGACTU 1 Download Model
Part Image Part Image 1 KC-LINK Auto C0G, Ceramic, 0.022 uF, 5%, 650 VDC, 845 VDC, 150°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, High Voltage, Automotive Grade, 0.1 % , 45.4545 GOhms, 67 mg, 1812, 4.7mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Capacitor Chip Non-polarised CKC18C223JWGACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 470 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C471K2GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 47 pF, 10%, 1000 VDC, 1200 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C470KDGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.068 uF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 14.7059 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C683J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G SnPb, Ceramic, 0.01 uF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.4mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C103J1GALTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 1500 pF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C152J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 3300 pF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C332K5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 270 pF, 5%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C271JGGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 5600 pF, 2%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C562G5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 0.047 uF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 21.2766 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C473J5GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 1000 pF, 1%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C102F1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 100 pF, 2%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1.25mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C101GGGACTU 1 Download Model
Can't find what you're looking for? Request this part