402H1 Model Download Search Results

Showing 25 of 73289 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 Molded SMD Power Inductor-AMP Series -55°C~+150°C,10µH,4.4x4.2×1.8 Other AMP0402H100MT 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H102J3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 10 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H100J5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H102J3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1500 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 1000, 78 Weeks, 120 Other C0402H152J3GACT1K0 1 Download Model
Part Image Part Image
C0402H180F5GACTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 18 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H180F5GACTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 120 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 50, 78 Weeks, 120 Other C0402H121J3GAFT050 1 Download Model
Part Image Part Image 1 CAP CER 1500PF 25V C0G/NP0 0402 Other C0402H152J3GAC7867 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1500 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H152F5GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H102J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1.5 pF, +/-0.25 pF, 10 VDC, 25 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H159C8GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 180 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H181J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 120 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H121F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 18 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H180J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 12 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H120J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1.5 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H159B3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H150F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H101F3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 150 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H151J5GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 12 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H120F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1.5 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H159B3GACT250 1 Download Model
Part Image Part Image
C0402H102J5GAGTU Yageo Group
1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 10000, 78 Weeks, 120 Other C0402H102J5GAGTU 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H101J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 10 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H100F3GACT500 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1500 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 500, 78 Weeks, 120 Other C0402H152J3GACT500 1 Download Model
Can't find what you're looking for? Request this part