A76 Model Download Search Results

Showing 25 of 140262 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 New Space Crystal Oscillator 2.5 x 3.2mm | 1.8V, 2.5V, 3.3V | 1.500MHz to 133MHz Capacitor Al Electrolytic A768MS567M1ELAE017 1 Download Model
Part Image Part Image
A7672X SIMCOM
1 LTE Cat 1 module Other A7672X 1 Download Model
Part Image Part Image
A7672E SIMCOM
1 Cellular EDGE, GPRS, GSM, LTE Transceiver Module 900MHz, 1.8GHz Antenna Not Included Surface Mount Other A7672E 1 Download Model
Part Image Part Image 1 Surface mount form factor• Ultra low impedance• High ripple current• High voltage• 105°C/2,000 hours• RoHS compliant• Halogen-free Capacitor Al Electrolytic A767KS476M1JLAE036 1 Download Model
Part Image Part Image 1 LTE Cat 1 Module On Module 10Mbps 800MHz/850MHz/900MHz/1800MHz/2100MHz/2600MHz 3.4V to 4.2V Other A7682E S2-10A23 1 Download Model
Part Image Part Image 1 Aluminum Organic Polymer Capacitors 22 uF 50 VDC Capacitor Al Electrolytic A766EB226M1HLAE046 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum, 47 uF, 20%, 63 VDC, -55/+125°C Other A769KS476M1JLAS020 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 680 uF, 20%, 20 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 15 mOhms, 2,720 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS687M1DLAE015 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 150 uF, 20%, 25 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 50 mOhms, 750 uA, 10mm, 12.6mm, 400 Capacitor Al Electrolytic A765MU157M1ELAE050 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 820 uF, 20%, 4 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 mOhms, 656 uA, 8mm, 9.7mm, 500 Capacitor Al Electrolytic A765KN827M0GLAE012 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 63 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 27 mOhms, 1,260 uA, 10mm, 12.4mm, 400 Other A768MS107M1JLAV027 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 470 uF, 20%, 25 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 17 mOhms, 2,350 uA, 10mm, 12.4mm, 400 Other A768MS477M1ELAV017 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 120 uF, 20%, 20 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 34 mOhms, 480 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A768EB127M1DLAS034 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 33 uF, 20%, 40 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 45 mOhms, 264 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A768EB336M1GLAE045 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 390 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 mOhms, 1,248 uA, 8mm, 9.7mm, 500 Capacitor Al Electrolytic A765KN397M1CLAE016 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 82 uF, 20%, 63 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 27 mOhms, 1,033 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS826M1JLAS027 1 Download Model
Part Image Part Image 1 A766, Aluminum, Polymer Aluminum, 120 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 5,000 Hrs, 27 mOhms, 240 uA, 6.3mm, 5.7mm, 1000 Other A766EB127M1ALAE027 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum,50VDC,82µF, 13mΩ, 2565mA, 8x12.2 Other A769KS826M1HLAS013 1 Download Model
Part Image Part Image 1 Surface Mount, Polymer Aluminum, 220 uF, 20%, 35 VDC, -55/+125°C Other A769KS227M1VLAS016 1 Download Model
Part Image Part Image 1 A765, Aluminum, Polymer Aluminum, 820 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 10 mOhms, 1,033 uA, 8mm, 9.7mm, 500 Capacitor Al Electrolytic A765KN827M0JLAE010 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 25 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 36 mOhms, 500 uA, 6.3mm, 5.7mm, 1000 Capacitor Al Electrolytic A768EB107M1ELAE036 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 36 mOhms, 700 uA, 8mm, 6.7mm, 1000 Capacitor Al Electrolytic A768KE107M1VLAS036 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 82 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 20 mOhms, 820 uA, 8mm, 12.2mm, 400 Capacitor Al Electrolytic A768KS826M1HLAS020 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 56 uF, 20%, 80 VDC, -55/+125°C Capacitor Al Electrolytic A768MS566M1KLAS034 1 Download Model
Part Image Part Image
This part was updated within the past 30 days.
Set alerts for model updates on the part download page.
1 KEMET - A765EB186M1VLAE085 - Polymer Aluminium Electrolytic Capacitor, 18 µF, 35 V, Radial Can - SMD, 0.085 ohm Capacitor Al Electrolytic A765EB186M1VLAE085 1 Download Model
Can't find what you're looking for? Request this part