A768M Model Download Search Results

Showing 25 of 1063 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 330 uF, 20%, 35 VDC, -55/+125°C Capacitor Al Electrolytic A768MS337M1VLAS022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 24 mOhms, 1,000 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS107M1HLAE024 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 470 uF, 20%, 25 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 17 mOhms, 2,350 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS477M1ELAE017 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 220 uF, 20%, 40 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 1,760 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS227M1GLAS022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 24 mOhms, 1,000 uA, 10mm, 12.4mm, 400 Capacitor Al Electrolytic A768MS107M1HLAV024 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 47 uF, 20%, 80 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 34 mOhms, 752 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS476M1KLAE034 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 56 uF, 20%, 80 VDC, -55/+125°C Capacitor Al Electrolytic A768MS566M1KLAS034 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 270 uF, 20%, 40 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 2,160 uA, 10mm, 12.4mm, 400 Other A768MS277M1GLAV022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 470 uF, 20%, 25 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 17 mOhms, 2,350 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS477M1ELAS017 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 150 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 24 mOhms, 1,500 uA, 10mm, 12.4mm, 400 Other A768MS157M1HLAV024 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 150 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 24 mOhms, 1,500 uA, 10mm, 12.2mm, 400 Other A768MS157M1HLAE024 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 680 uF, 20%, 20 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 15 mOhms, 2,720 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS687M1DLAS015 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 1,000 uF, 20%, 16 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 15 mOhms, 3,200 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS108M1CLAE015 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 120 uF, 20%, 50 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 24 mOhms, 1,200 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS127M1HLAE024 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 270 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 1,890 uA, 10mm, 12.4mm, 400 Other A768MS277M1VLAV022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 56 uF, 20%, 80 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 34 mOhms, 896 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS566M1KLAE034 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 1,000 uF, 20%, 16 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 15 mOhms, 3,200 uA, 10mm, 12.4mm, 400 Other A768MS108M1CLAV015 1 Download Model
Part Image Part Image 1 220 µF 40 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 2000 Hrs @ 125°C Capacitor Al Electrolytic A768MS227M1GLAE022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 330 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 2,310 uA, 10mm, 12.4mm, 400 Capacitor Al Electrolytic A768MS337M1VLAV022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 270 uF, 20%, 35 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 1,890 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS277M1VLAS022 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 56 uF, 20%, 80 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 34 mOhms, 896 uA, 10mm, 12.4mm, 400 Other A768MS566M1KLAV034 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 100 uF, 20%, 63 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 27 mOhms, 1,260 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS107M1JLAE027 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 270 uF, 20%, 40 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 22 mOhms, 2,160 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS277M1GLAE022 1 Download Model
Part Image Part Image 1 New Space Crystal Oscillator 2.5 x 3.2mm | 1.8V, 2.5V, 3.3V | 1.500MHz to 133MHz Capacitor Al Electrolytic A768MS567M1ELAE017 1 Download Model
Part Image Part Image 1 A768, Aluminum, Polymer Aluminum, 680 uF, 20%, 20 VDC, -55/+125°C, 125°C, -55°C, 125°C, 2,000 Hrs, 15 mOhms, 2,720 uA, 10mm, 12.2mm, 400 Capacitor Al Electrolytic A768MS687M1DLAE015 1 Download Model
Can't find what you're looking for? Request this part