We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

BATTU Model Download Search Results

Showing 25 of 67 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image
BATTU25.4/1237A12102 TE Connectivity
0 BATTU25.4/1237A12102 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Lubricating Oil | Fluid Type Diesel Fuel | Fluid Type Engine Cleaner | Fluid Type Transmission Fluid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Engine Coolant | Fluid Type Gasoline | Fluid Type Brake Fluid | Flexibility Semi-Rigid | Fluid Type Water | Primary Product Color Red | Shrink Ratio 2:1 | Dimensions: Recovered Wall Thickness (Tolerance) .3 MM | Product Length 77 MM | Recovered Wall Thickness (Tolerance) .012 INCH | Recovered Inside Diameter (Max BATTU-20.1/8.9-A1-2-77MM 0 Build or Request
Part Image Part Image 1 Body Features: Primary Product Material Irradiated Modified Polyolefin | Fluid Type Transmission Fluid | Shrink Ratio 2:1 | Fluid Type Brake Fluid | Fluid Type Diesel Fuel | Fluid Type Gasoline | Primary Product Color Yellow | Flexibility Semi-Rigid | Fluid Type Lubricating Oil | Fluid Type Engine Cleaner | Fluid Type Water | Fluid Type Engine Coolant | Dimensions: Expanded Inside Diameter (Min) .79 INCH | Product Length 2 INCH | Expanded Inside Diameter (Min) 20.07 MM | Recovered Wall Thickness (Tolerance) BATTU-20.1/8.9-A1-4-51MM 0 Build or Request
Part Image Part Image 1 Body Features: Flexibility Semi-Rigid | Fluid Type Engine Cleaner | Fluid Type Transmission Fluid | Fluid Type Lubricating Oil | Fluid Type Diesel Fuel | Shrink Ratio 2:1 | Primary Product Color Yellow | Fluid Type Water | Fluid Type Gasoline | Fluid Type Brake Fluid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Engine Coolant | Dimensions: Recovered Wall Thickness (Tolerance) .012 INCH | Product Length 77 MM | Recovered Inside Diameter (Max) 12.7 MM | Recovered Wall Thickness (Tole BATTU-25.4/12.7-A1-4-77MM 0 Build or Request
Part Image Part Image
BATTU12.7/6.1A1051MM TE Connectivity
0 BATTU12.7/6.1A1051MM 0 Build or Request
Part Image Part Image
BATTU20.1/8.9A1251MM TE Connectivity
0 BATTU20.1/8.9A1251MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Diesel Fuel | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Water | Shrink Ratio 2:1 | Fluid Type Lubricating Oil | Fluid Type Gasoline | Flexibility Semi-Rigid | Fluid Type Brake Fluid | Primary Product Color Red | Fluid Type Transmission Fluid | Fluid Type Engine Cleaner | Fluid Type Engine Coolant | Dimensions: Product Length 1.26 INCH | Expanded Inside Diameter (Min) .5 INCH | Expanded Inside Diameter (Min) 12.7 MM | Product Length 32 MM | Recovered Wall BATTU-12.7/6.1-A1-2-32MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Water | Fluid Type Gasoline | Fluid Type Brake Fluid | Fluid Type Transmission Fluid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Diesel Fuel | Primary Product Color Red | Shrink Ratio 2:1 | Flexibility Semi-Rigid | Fluid Type Lubricating Oil | Fluid Type Engine Cleaner | Fluid Type Engine Coolant | Dimensions: Product Length 3.03 INCH | Recovered Inside Diameter (Max) .5 INCH | Recovered Wall Thickness (Nominal) .075 INCH | Recovered Wall Thickness (Toler BATTU-25.4/12.7-A1-2-77MM 0 Build or Request
Part Image Part Image 1 Body Features: Primary Product Color Orange | Fluid Type Engine Coolant | Fluid Type Transmission Fluid | Fluid Type Water | Shrink Ratio 2:1 | Flexibility Semi-Rigid | Fluid Type Engine Cleaner | Fluid Type Diesel Fuel | Fluid Type Brake Fluid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Gasoline | Fluid Type Lubricating Oil | Dimensions: Recovered Inside Diameter (Max) .35 INCH | Expanded Inside Diameter (Min) 20.07 MM | Recovered Wall Thickness (Tolerance) .012 INCH | Product Le BATTU-20.1/8.9-A1-3-51MM 0 Build or Request
Part Image Part Image
BATTU25.4/12.7A1051MM TE Connectivity
0 BATTU25.4/12.7A1051MM 0 Build or Request
Part Image Part Image 1 Body Features: Primary Product Color Orange | Primary Product Material Irradiated Modified Polyolefin | Flexibility Semi-Rigid | Fluid Type Brake Fluid | Fluid Type Engine Cleaner | Fluid Type Water | Fluid Type Engine Coolant | Fluid Type Lubricating Oil | Fluid Type Transmission Fluid | Shrink Ratio 2:1 | Fluid Type Gasoline | Fluid Type Diesel Fuel | Dimensions: Product Length 1220 MM | Recovered Inside Diameter (Max) .24 INCH | Expanded Inside Diameter (Min) 12.7 MM | Recovered Wall Thickness (Tolerance BATTU-12.7/6.1-A1-3-STK 0 Build or Request
Part Image Part Image
BATTU25.4/12.7A1251MM TE Connectivity
0 BATTU25.4/12.7A1251MM 0 Build or Request
Part Image Part Image 1 Body Features: Primary Product Color Orange | Fluid Type Transmission Fluid | Fluid Type Engine Cleaner | Fluid Type Diesel Fuel | Flexibility Semi-Rigid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Brake Fluid | Fluid Type Gasoline | Shrink Ratio 2:1 | Fluid Type Engine Coolant | Fluid Type Water | Fluid Type Lubricating Oil | Dimensions: Product Length 48 INCH | Recovered Wall Thickness (Tolerance) .3 MM | Recovered Wall Thickness (Tolerance) .012 INCH | Expanded Inside Diameter BATTU-25.4/12.7-A1-3-STK 0 Build or Request
Part Image Part Image 1 Body Features: Flexibility Semi-Rigid | Fluid Type Brake Fluid | Fluid Type Water | Fluid Type Engine Cleaner | Fluid Type Engine Coolant | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Diesel Fuel | Shrink Ratio 2:1 | Fluid Type Lubricating Oil | Primary Product Color Red | Fluid Type Gasoline | Fluid Type Transmission Fluid | Dimensions: Product Length 48 INCH | Recovered Wall Thickness (Tolerance) .011 INCH | Expanded Inside Diameter (Min) .5 INCH | Product Length 1220 MM | Recover BATTU-12.7/6.1-A1-2-STK 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Transmission Fluid | Primary Product Color Yellow | Fluid Type Gasoline | Fluid Type Diesel Fuel | Fluid Type Brake Fluid | Fluid Type Engine Coolant | Fluid Type Engine Cleaner | Fluid Type Water | Flexibility Semi-Rigid | Fluid Type Lubricating Oil | Primary Product Material Irradiated Modified Polyolefin | Shrink Ratio 2:1 | Dimensions: Recovered Inside Diameter (Max) .5 INCH | Recovered Wall Thickness (Nominal) .075 INCH | Expanded Inside Diameter (Min) 25.4 MM | Product Length BATTU-25.4/12.7-A1-4-102MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Lubricating Oil | Fluid Type Brake Fluid | Fluid Type Gasoline | Fluid Type Engine Coolant | Fluid Type Diesel Fuel | Primary Product Color Black | Shrink Ratio 2:1 | Fluid Type Water | Flexibility Semi-Rigid | Fluid Type Transmission Fluid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Engine Cleaner | Dimensions: Recovered Wall Thickness (Nominal) 1.91 MM | Recovered Wall Thickness (Nominal) .075 INCH | Expanded Inside Diameter (Min) 25.4 MM | Recovered Wa BATTU-25.4/12.7-A1-0-39MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Engine Cleaner | Shrink Ratio 2:1 | Fluid Type Water | Primary Product Material Irradiated Modified Polyolefin | Primary Product Color Orange | Fluid Type Lubricating Oil | Fluid Type Diesel Fuel | Fluid Type Brake Fluid | Fluid Type Transmission Fluid | Fluid Type Engine Coolant | Fluid Type Gasoline | Flexibility Semi-Rigid | Dimensions: Product Length 3.03 INCH | Recovered Wall Thickness (Tolerance) .3 MM | Product Length 77 MM | Expanded Inside Diameter (Min) 1 INCH | Recovered BATTU-25.4/12.7-A1-3-77MM 0 Build or Request
Part Image Part Image
BATTU12.7/6.1A1232MM TE Connectivity
0 BATTU12.7/6.1A1232MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Engine Cleaner | Fluid Type Transmission Fluid | Fluid Type Gasoline | Fluid Type Lubricating Oil | Flexibility Semi-Rigid | Fluid Type Engine Coolant | Fluid Type Diesel Fuel | Shrink Ratio 2:1 | Primary Product Color Red | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Water | Fluid Type Brake Fluid | Dimensions: Recovered Inside Diameter (Max) .5 INCH | Expanded Inside Diameter (Min) 25.4 MM | Recovered Inside Diameter (Max) 12.7 MM | Recovered Wall Thickne BATTU-25.4/12.7-A1-2-STK 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Transmission Fluid | Flexibility Semi-Rigid | Fluid Type Engine Coolant | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Water | Fluid Type Brake Fluid | Shrink Ratio 2:1 | Fluid Type Lubricating Oil | Fluid Type Diesel Fuel | Fluid Type Engine Cleaner | Fluid Type Gasoline | Primary Product Color Yellow | Dimensions: Recovered Wall Thickness (Tolerance) .28 MM | Expanded Inside Diameter (Min) 12.7 MM | Recovered Inside Diameter (Max) 6.1 MM | Product Length 2 BATTU-12.76.1-A1-4-51MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Diesel Fuel | Fluid Type Engine Cleaner | Fluid Type Engine Coolant | Fluid Type Brake Fluid | Primary Product Color Orange | Fluid Type Lubricating Oil | Fluid Type Transmission Fluid | Flexibility Semi-Rigid | Fluid Type Water | Primary Product Material Irradiated Modified Polyolefin | Shrink Ratio 2:1 | Fluid Type Gasoline | Dimensions: Recovered Wall Thickness (Nominal) 1.91 MM | Recovered Wall Thickness (Nominal) .075 INCH | Product Length 2 INCH | Recovered Wall Thickness (To BATTU-25.4/12.7-A1-3-51MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Brake Fluid | Shrink Ratio 2:1 | Fluid Type Lubricating Oil | Primary Product Color Orange | Fluid Type Engine Coolant | Fluid Type Water | Fluid Type Transmission Fluid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Diesel Fuel | Fluid Type Engine Cleaner | Flexibility Semi-Rigid | Fluid Type Gasoline | Dimensions: Expanded Inside Diameter (Min) .79 INCH | Recovered Inside Diameter (Max) 8.9 MM | Recovered Wall Thickness (Tolerance) .3 MM | Product Length 3 BATTU-20.1/8.9-A1-3-77MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Transmission Fluid | Fluid Type Engine Cleaner | Fluid Type Diesel Fuel | Shrink Ratio 2:1 | Fluid Type Gasoline | Flexibility Semi-Rigid | Primary Product Color Yellow | Fluid Type Brake Fluid | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Engine Coolant | Fluid Type Lubricating Oil | Fluid Type Water | Dimensions: Recovered Wall Thickness (Tolerance) .012 INCH | Product Length 39 MM | Expanded Inside Diameter (Min) 20.07 MM | Product Length 1.535 INCH | Ex BATTU-20.1/8.9-A1-4-39MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Lubricating Oil | Fluid Type Engine Cleaner | Shrink Ratio 2:1 | Primary Product Material Irradiated Modified Polyolefin | Fluid Type Brake Fluid | Fluid Type Engine Coolant | Fluid Type Gasoline | Fluid Type Water | Primary Product Color Yellow | Fluid Type Diesel Fuel | Flexibility Semi-Rigid | Fluid Type Transmission Fluid | Dimensions: Expanded Inside Diameter (Min) 20.07 MM | Expanded Inside Diameter (Min) .79 INCH | Product Length 64 MM | Product Length 2.52 INCH | Recovered BATTU-20.1/8.9-A1-4-64MM 0 Build or Request
Part Image Part Image 1 Body Features: Fluid Type Brake Fluid | Fluid Type Transmission Fluid | Fluid Type Diesel Fuel | Fluid Type Engine Coolant | Flexibility Semi-Rigid | Fluid Type Engine Cleaner | Fluid Type Gasoline | Fluid Type Lubricating Oil | Primary Product Color Yellow | Fluid Type Water | Primary Product Material Irradiated Modified Polyolefin | Shrink Ratio 2:1 | Dimensions: Expanded Inside Diameter (Min) 20.07 MM | Recovered Inside Diameter (Max) 8.9 MM | Recovered Inside Diameter (Max) .35 INCH | Expanded Inside Di BATTU-20.1/8.9-A1-4-STK 0 Build or Request
Can't find what you're looking for? Request this part