C901U Model Download Search Results

Showing 25 of 3782 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 2200 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 400 mg, 7mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 1000, 10 Other C901U222MZVDAA7317 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 1000 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 500 mg, 7mm, 5.5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U102MUVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 1000 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 30 Other C901U102MYWDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 2200 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 Other C901U222MYVDCAWL45 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 2200 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U222MYVDBA7317 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 1000 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 600 mg, 7mm, 5.5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U102MVVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 1000 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 30 Other C901U102MZWDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 2200 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 400 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U222MZVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 2200 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 Other C901U222MYVDBAWL35 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 100 pF, 10%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5P, 2.5 % , 10 GOhms, 1, 1, 600 mg, 7mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 500, 60 Other C901U101KVYDAAWL20 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 1000 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U102MZVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 47 pF, 5%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, SL, 10 GOhms, 1000, 1, 2, 400 mg, 7mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 1000, 100 Other C901U470JZSDAA7317 1 Download Model
Part Image Part Image
C901U151KYYDDA7317 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.00015uF, Through Hole Mount C901U151KYYDDA7317 0 Build or Request
Part Image Part Image
C901U200JUSDBAWL35 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.00002uF, Through Hole Mount C901U200JUSDBAWL35 0 Build or Request
Part Image Part Image
C901U240JYSDDAWL45 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000024uF, Through Hole Mount C901U240JYSDDAWL45 0 Build or Request
Part Image Part Image
C901U101KYYDCAWL50 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.0001uF, Through Hole Mount C901U101KYYDCAWL50 0 Build or Request
Part Image Part Image
C901U151KZYDBAWL45 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.00015uF, Through Hole Mount C901U151KZYDBAWL45 0 Build or Request
Part Image Part Image
C901U309CZNDAA7317 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 8.3333% +Tol, 8.3333% -Tol, C0G, 30ppm/Cel TC, 3e-06uF, Through Hole Mount C901U309CZNDAA7317 0 Build or Request
Part Image Part Image
C901U221KYYDBAWL35 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.00022uF, Through Hole Mount C901U221KYYDBAWL35 0 Build or Request
Part Image Part Image
C901U270JZSDDAWL40 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000027uF, Through Hole Mount C901U270JZSDDAWL40 0 Build or Request
Part Image Part Image
C901U360JZSDDAWL30 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000036uF, Through Hole Mount C901U360JZSDDAWL30 0 Build or Request
Part Image Part Image
C901U470JYSDAAWL40 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000047uF, Through Hole Mount C901U470JYSDAAWL40 0 Build or Request
Part Image Part Image
C901U152MZVDBAWL35 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 20% +Tol, 20% -Tol, Y5V, -80/+30% TC, 0.0015uF, Through Hole Mount C901U152MZVDBAWL35 0 Build or Request
Part Image Part Image
C901U100JZSDAAWL30 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.00001uF, Through Hole Mount C901U100JZSDAAWL30 0 Build or Request
Part Image Part Image
C901U120JYSDDAWL45 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000012uF, Through Hole Mount C901U120JYSDDAWL45 0 Build or Request
Can't find what you're looking for? Request this part