C901U Model Download Search Results

Showing 25 of 3782 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 2200 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 400 mg, 7mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 1000, 10 Other C901U222MZVDAA7317 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-250, Ceramic, 1000 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y1), 400 VAC, 250 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 500 mg, 7mm, 5.5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U102MUVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 1000 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 30 Other C901U102MYWDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 2200 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 4.5mm, 0.55mm, 500, 10 Other C901U222MYVDCAWL45 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 1000 pF, 20%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 1, 600 mg, 7mm, 5.5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U102MVVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 2200 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U222MYVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 1000 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5U, 2.5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 30 Other C901U102MZWDBA7317 1 Download Model
Part Image Part Image 1 C900AH SFTY X1-400 Y1-400, Ceramic, 100 pF, 10%, 400 VAC, 400 VAC (X1), 400 VAC (Y1), 400 VAC, 400 VAC, 4000 VDC, 125°C, -40°C, Y5P, 2.5 % , 10 GOhms, 1, 1, 600 mg, 7mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 500, 60 Other C901U101KVYDAAWL20 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 2200 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 400 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U222MZVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-400 Y2-250, Ceramic, 2200 pF, 20%, 400 VAC, 400 VAC (X1), 250 VAC (Y2), 400 VAC, 250 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 3.5mm, 0.55mm, 500, 10 Other C901U222MYVDBAWL35 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 1000 pF, 20%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, Y5V, 5 % , 10 GOhms, 1, 2, 500 mg, 7mm, 5mm, Lead Spacing = 10mm, 18mm, 0.55mm, 1000, 10 Other C901U102MZVDBA7317 1 Download Model
Part Image Part Image 1 C900AC SFTY X1-440 Y2-300, Ceramic, 47 pF, 5%, 440 VAC, 440 VAC (X1), 300 VAC (Y2), 440 VAC, 300 VAC, 2600 VDC, 125°C, -40°C, SL, 10 GOhms, 1000, 1, 2, 400 mg, 7mm, 5mm, Lead Spacing = 10mm, 20mm, 0.55mm, 1000, 100 Other C901U470JZSDAA7317 1 Download Model
Part Image Part Image
C901U120JYSDBAWL35 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000012uF, Through Hole Mount C901U120JYSDBAWL35 0 Build or Request
Part Image Part Image
C901U101KYYDDAWL35 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.0001uF, Through Hole Mount C901U101KYYDDAWL35 0 Build or Request
Part Image Part Image
C901U270JYSDAAWL35 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000027uF, Through Hole Mount C901U270JYSDAAWL35 0 Build or Request
Part Image Part Image
C901U809DZNDCAWL35 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 6.25% +Tol, 6.25% -Tol, C0G, 30ppm/Cel TC, 0.000008uF, Through Hole Mount C901U809DZNDCAWL35 0 Build or Request
Part Image Part Image
C901U102MZVDBAWL35 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 20% +Tol, 20% -Tol, Y5V, -80/+30% TC, 0.001uF, Through Hole Mount C901U102MZVDBAWL35 0 Build or Request
Part Image Part Image
C901U221KZYDDAWL35 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.00022uF, Through Hole Mount, 5128 C901U221KZYDDAWL35 0 Build or Request
Part Image Part Image
C901U180JUSDAAWL50 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000018uF, Through Hole Mount C901U180JUSDAAWL50 0 Build or Request
Part Image Part Image
C901U330JZSDDAWL50 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000033uF, Through Hole Mount C901U330JZSDDAWL50 0 Build or Request
Part Image Part Image
C901U360JZSDAAWL30 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.000036uF, Through Hole Mount C901U360JZSDAAWL30 0 Build or Request
Part Image Part Image
C901U471KYYDDA7317 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.00047uF, Through Hole Mount C901U471KYYDDA7317 0 Build or Request
Part Image Part Image
C901U300JZSDDAWL50 KEMET Corporation
1 Ceramic Capacitor, Multilayer, Ceramic, 5% +Tol, 5% -Tol, SL, -1000/+350ppm/Cel TC, 0.00003uF, Through Hole Mount C901U300JZSDDAWL50 0 Build or Request
Part Image Part Image
C901U102MZWDBAWL50 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 20% +Tol, 20% -Tol, Y5U, -55/+20% TC, 0.001uF, Through Hole Mount C901U102MZWDBAWL50 0 Build or Request
Part Image Part Image
C901U152MZVDCAWL30 KEMET Corporation
1 Ceramic Capacitor, Ceramic, 20% +Tol, 20% -Tol, Y5V, -80/+30% TC, 0.0015uF, Through Hole Mount C901U152MZVDCAWL30 0 Build or Request
Can't find what you're looking for? Request this part