CA-72 Model Download Search Results

Showing 25 of 15973 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 LDD Comm C0G, Ceramic, 27 pF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, 0.1 % , 37.037 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 120 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C270J1G5CA7200 1 Download Model
Part Image Part Image 1 Low Power Programmable Oscillator, QFN_2016_4pins Other SIT8008BCA72-33N-6.780000 1 Download Model
Part Image Part Image
AOCA72114 Alpha & Omega Semiconductors
1 12V Common-Drain Dual N-Channel MOSFET 12V,24A -55 to 150 RSS(ON) (at VGS=4.5V) < 2.7mΩ Other AOCA72114 1 Download Model
Part Image Part Image 1 LDD Comm C0G, Ceramic, 220 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, 0.1 % , 4.545 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 120 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C221K2G5CA7200 1 Download Model
Part Image Part Image 1 Antenna Chip 1dBi Gain 2-Pin SMD T/R Other AMCA72-2R470G-S1F-T4 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 220 pF, 20%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, 2.5 % , 4.545 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C221M5R5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm C0G, Ceramic, 2.2 pF, +/-0.5 pF, 200 VDC, 500 VDC, 125°C, -55°C, C0G, 0.1 % , 100 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 120 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C229D2G5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 270 pF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, 2.5 % , 3.704 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C271K1R5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 0.022 uF, 20%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, 2.5 % , 45 MOhms, 2.29mm, 6.35mm, 38.1mm, 0.51mm, 5000, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C124C223M5R5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 22 pF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, 2.5 % , 45.455 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C220K1R5CA7200 1 Download Model
Part Image Part Image 1 Low Power, Standard Frequency Oscillator, QFN_2016_4pins Other SIT1602BCA72-33S-24.000000 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 0.33 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, 2.5 % , 3 MOhms, 6.35mm, 12.7mm, 38.1mm, 0.64mm, 500, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C202C334K1R5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 27 pF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, 2.5 % , 37.037 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C270K1R5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm C0G, Ceramic, 220 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, 0.1 % , 4.545 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 120 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C221J5G5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 1 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, 2.5 % , 1 MOhms, 6.35mm, 12.7mm, 38.1mm, 0.64mm, 500, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C202C105K5R5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm X7R, Ceramic, 0.022 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, 2.5 % , 45 MOhms, 2.29mm, 6.35mm, 38.1mm, 0.51mm, 5000, 80 Capacitors, Polarized Axial Diameter Horizontal Mounting C124C223K5R5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm C0G, Ceramic, 220 pF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, 0.1 % , 4.545 GOhms, 2.29mm, 4.06mm, 38.1mm, 0.51mm, 5000, 120 Capacitors, Polarized Axial Diameter Horizontal Mounting C114C221K1G5CA7200 1 Download Model
Part Image Part Image 1 LDD Comm C0G, Ceramic, 0.022 uF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, 0.1 % , 45 MOhms, 6.35mm, 12.7mm, 38.1mm, 0.64mm, 500, 120 Capacitors, Polarized Axial Diameter Horizontal Mounting C202C223J5G5CA7200 1 Download Model
Part Image Part Image
CA-72ECR-1-SD Circuit Assembly
1 Card Edge Connector, 72 Contact(s), 2 Row(s), Right Angle, 0.1 inch Pitch, Solder Terminal, Green Insulator, Receptacle CA-72ECR-1-SD 0 Build or Request
Part Image Part Image
CA-72IDC-G Circuit Assembly
0 Wire And Cable CA-72IDC-G 0 Build or Request
Part Image Part Image
CA-72ECR-3-SD Circuit Assembly
1 Card Edge Connector, 72 Contact(s), 2 Row(s), Right Angle, 0.1 inch Pitch, Solder Terminal, Green Insulator, Receptacle CA-72ECR-3-SD 0 Build or Request
Part Image Part Image
ATC700E1R0BCA7200C American Technical Ceramics Corp
1 Ceramic Capacitor, Multilayer, Porcelain, 7200V, 10% +Tol, 10% -Tol, NP0, 30ppm/Cel TC, 0.000001uF, Surface Mount, 3838 ATC700E1R0BCA7200C 0 Build or Request
Part Image Part Image
ATC100E1R2CCA7200XC American Technical Ceramics Corp
1 Ceramic Capacitor, Multilayer, Ceramic, 7200V, 20.8333% +Tol, 20.8333% -Tol, 90ppm/Cel TC, 0.0000012uF, Surface Mount, 3838 ATC100E1R2CCA7200XC 0 Build or Request
Part Image Part Image
H0505CA7232DHW State of the Art Inc
1 Fixed Resistor, Thin Film, 0.125W, 72300ohm, 40V, 0.5% +/-Tol, 50ppm/Cel, Surface Mount, 0505 H0505CA7232DHW 0 Build or Request
Part Image Part Image
0201ZA3R9CA72A Kyocera AVX Components
1 Ceramic Capacitor, Ceramic, 10V, 6.4103% +Tol, 6.4103% -Tol, C0G, -/+30ppm/Cel TC, 0.0000039uF, 0201, 0201ZA3R9CA72A 0 Build or Request
Can't find what you're looking for? Request this part