EEV22 Model Download Search Results

Showing 25 of 42 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 50 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 300 mOhms, 0.35, 110 uA, 2, 3, 10mm, 10.2mm, 500 Capacitor Al Electrolytic EEV227M050A9PAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 220 mOhms, 0.196, 35.2 uA, 2, 3, 6.3mm, 7.7mm, 1000 Capacitor Al Electrolytic EEV227M016S9HAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 1 Ohms, 0.112, 7.7 uA, 2, 3, 5mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV226M035S9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 1.93 Ohms, 0.063, 3 uA, 2, 3, 4mm, 5.4mm, 2000 Capacitor Al Electrolytic EEV226M6R3A9BAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 6.3 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 26 % , 300 mOhms, 0.168, 13.9 uA, 2, 3, 6.3mm, 7.7mm, 1000 Capacitor Al Electrolytic EEV227M6R3A9HAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 50 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 2 Ohms, 0.049, 11 uA, 2, 3, 6.3mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV226M050S9GAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 50 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 2 Ohms, 0.049, 11 uA, 2, 3, 6.3mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV226M050A9GAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 160 mOhms, 0.42, 77 uA, 2, 3, 8mm, 10.2mm, 500 Capacitor Al Electrolytic EEV227M035A9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 25 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 14 % , 1 Ohms, 0.112, 5.5 uA, 2, 3, 5mm, 5.4mm, 1000 Capacitor Al Electrolytic EEV226M025S9DAA 1 Download Model
Part Image Part Image 1 Cap Aluminum Lytic 220uF 25V 20% (8 X 10.2mm) SMD 600mA 2000h 105C T/R Capacitor Al Electrolytic EEV227M025A9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 220 mOhms, 0.259, 35.2 uA, 2, 3, 8mm, 10.2mm, 500 Capacitor Al Electrolytic EEV227M016S9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 160 mOhms, 0.42, 77 uA, 2, 3, 8mm, 10.2mm, 500 Capacitor Al Electrolytic EEV227M035S9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 220 mOhms, 0.196, 35.2 uA, 2, 3, 6.3mm, 7.7mm, 1000 Capacitor Al Electrolytic EEV227M016A9HAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 1 Ohms, 0.112, 3.5 uA, 2, 3, 5mm, 5.4mm, 1000 EEV226M016S9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 1.93 Ohms, 0.063, 3.5 uA, 2, 3, 4mm, 5.4mm, 2000 EEV226M016S9BAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 19 % , 1.93 Ohms, 0.063, 3 uA, 2, 3, 4mm, 5.4mm, 2000 EEV226M010S9BAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 19 % , 340 mOhms, 0.196, 22 uA, 2, 3, 6.3mm, 7.7mm, 1000 EEV227M010S9HAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 1 Ohms, 0.112, 3.5 uA, 2, 3, 5mm, 5.4mm, 1000 EEV226M016A9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 16 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 16 % , 220 mOhms, 0.259, 35.2 uA, 2, 3, 8mm, 10.2mm, 500 EEV227M016A9MAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 10 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 19 % , 1.93 Ohms, 0.063, 3 uA, 2, 3, 4mm, 5.4mm, 2000 EEV226M010A9BAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 25 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 14 % , 1 Ohms, 0.112, 5.5 uA, 2, 3, 5mm, 5.4mm, 1000 EEV226M025A9DAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 220 uF, 20%, 50 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 300 mOhms, 0.35, 110 uA, 2, 3, 10mm, 10.2mm, 500 EEV227M050S9PAA 1 Download Model
Part Image Part Image
EEV227M016A9LAA KEMET Corporation
1 Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 16V, 20% +Tol, 20% -Tol, 220uF, 3733 EEV227M016A9LAA 0 Build or Request
Part Image Part Image 1 Aluminum Electrolytic Capacitors - SMD 220uF 35 Volts 0.2 EEV227M035A9PAA 1 Download Model
Part Image Part Image 1 EEV, Aluminum, Aluminum Electrolytic, 22 uF, 20%, 35 VDC, -55/+105°C, 105°C, -55°C, 105°C, 2,000 Hrs, 12 % , 1 Ohms, 0.112, 7.7 uA, 2, 3, 5mm, 5.4mm, 1000 EEV226M035A9DAA 1 Download Model
Can't find what you're looking for? Request this part