We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

T0-50 Model Download Search Results

Showing 25 of 135611 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image
MCVVT050M220EA1L Multicomp Pro
1 MULTICOMP PRO - MCVVT050M220EA1L - SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 22 µF, 50 V, VT, V-Chip Series Capacitor Al Electrolytic MCVVT050M220EA1L 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 4700 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 50, 78 Weeks, 120 Other C0603H472F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.047 uF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 21.2766 GOhms, 25 mg, 1206, 3.2mm, 1.6mm, 1.1mm, 0.5mm, 50, 78 Weeks, 120 Other C1206H473F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1200 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H122F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 40 mg, 1210, 3.2mm, 2.5mm, 1.1mm, 0.5mm, 50, 78 Weeks, 120 Other C1210H103K5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 33 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H330J5GALT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 40 mg, 1210, 3.2mm, 2.5mm, 1.25mm, 0.5mm, 50, 78 Weeks, 120 Other C1210H104J5GAFT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 50, 78 Weeks, 120 Other C0603H220F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.082 uF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 12.1951 GOhms, 36 mg, 1206, 3.2mm, 1.6mm, 1.6mm, 0.5mm, 50, 78 Weeks, 120 Other C1206H823F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.47 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 2.1277 GOhms, 260 mg, 2220, 5.7mm, 5mm, 2.2mm, 0.6mm, 50, 78 Weeks, 120 Other C2220H474J5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2000 pF, 2%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 50, 78 Weeks, 120 Other C1206H202G5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 40 mg, 1210, 3.2mm, 2.5mm, 1.25mm, 0.5mm, 50, 78 Weeks, 120 Other C1210H104J5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 560 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H561J5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H102J5GAFT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 2200 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H222F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.15 uF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 6.6667 GOhms, 70 mg, 1210, 3.2mm, 2.5mm, 1.7mm, 0.5mm, 50, 78 Weeks, 120 Other C1210H154K5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.022 uF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 45.4545 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.1mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H223F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H103J5GAFT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H150J5GALT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.15 uF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 6.6667 GOhms, 70 mg, 1210, 3.2mm, 2.5mm, 1.7mm, 0.5mm, 50, 78 Weeks, 120 Other C1210H154J5GAFT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H220J5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H220J5GALT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1000 pF, 1%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 50, 78 Weeks, 120 Other C0603H102F5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.01 uF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H103K5GACT050 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.022 uF, 10%, 50 VDC, 125 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 45.4545 GOhms, 14 mg, 0805, 2mm, 1.25mm, 1.1mm, 0.75mm, 0.5mm, 50, 78 Weeks, 120 Other C0805H223K5GALT050 1 Download Model
Can't find what you're looking for? Request this part