3-190 Model Download Search Results

Showing 25 of 524397 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 180pF 0603 C0G 5% AEC-Q200 Capacitor Chip Non-polarised C0603C181J5GAC3190 1 Download Model
Part Image Part Image 1 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.01uF 0603 X7R 20% AEC-Q200 Capacitor Chip Non-polarised C0603C103M5RAC3190 1 Download Model
Part Image Part Image 1 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.022uF 0603 X7R 10% AEC-Q200 Other C0603C223K5RAC3190 1 Download Model
Part Image Part Image
ACNW3190-500E Avago Technologies
1 5A Gate Driver Optical Coupling 5000Vrms 1 Channel 8-SO Other ACNW3190-500E 1 Download Model
Part Image Part Image 1 Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 0.1uF 0603 X7R 10% AEC-Q200 Capacitor Chip Non-polarised C0603X104K4RAC3190 1 Download Model
Part Image Part Image
AHE-S3190 Panasonic
1 General Purpose Relays ThruHole,6VDC Coil 30x36x40, 35A Other AHE-S3190 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 82 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 120 Other C0603C820J5GAC3190 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 0.1 uF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 2.5 % , 5 GOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 8000, 78 Weeks, 80 Other C0603X104J5RAC3190 1 Download Model
Part Image Part Image
MK23190GECO Fischer Elektronik GmbH & Co. KG
1 female header Other MK23190GECO 1 Download Model
Part Image Part Image 1 SMD Auto X7R, Ceramic, 0.01 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Automotive Grade, 2.5 % , 100 GOhms, 4.8 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 80 Other C0603C103K1RAC3190 1 Download Model
Part Image Part Image 1 ESD SMD Auto X7R, Ceramic, 4700 pF, 5%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Electro Static Discharge, Automotive Grade, 2.5 % , 100 GOhms, 4.8 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 80 Other C0603C472J5REC3190 1 Download Model
Part Image Part Image 1 SMD Auto X7R, Ceramic, 0.1 uF, 10%, 25 VDC, 62.5 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Automotive Grade, 3.5 % , 5 GOhms, 4.8 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 80 Capacitor Chip Non-polarised C0603C104K3RAC3190 1 Download Model
Part Image Part Image 1 ESD SMD Auto X7R, Ceramic, 4700 pF, 5%, 200 VDC, 500 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Electro Static Discharge, Automotive Grade, 2.5 % , 100 GOhms, 4.8 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 80 Other C0603C472J2REC3190 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 0.1 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 2.5 % , 5 GOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 8000, 78 Weeks, 80 Other C0603X104K5RAC3190 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 4700 pF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 120 Other C0603C472F5GAC3190 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 0.01 uF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 2.5 % , 100 GOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 8000, 78 Weeks, 80 Other C0603X103K1RAC3190 1 Download Model
Part Image Part Image
750319077 Würth Elektronik
1 WE-AGDT Auxiliary Gate Drive Transformer Size EP7; L = 42 µH ; Ui = 6-18 V; Uo1 = 15 V; Uo2 = 7.5 V; Uo3 = 7.5 V; Aux = 5 V; PO = 1.5 W; fswitch = 150 kHz Other 750319077 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 75 pF, 10%, 250 VDC, 625 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 120 Other C0603C750KAGAC3190 1 Download Model
Part Image Part Image 1 SMD Auto X7R, Ceramic, 0.047 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Automotive Grade, 2.5 % , 10 GOhms, 4.8 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 80 Other C0603C473K5RAC3190 1 Download Model
Part Image Part Image 1 ESD SMD Auto C0G, Ceramic, 4700 pF, 1%, 50 VDC, 125 VDC, 125°C, -55°C, C0G, SMD, MLCC, Temperature Stable, Electro Static Discharge, Automotive Grade, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 120 Other C0603C472F5GEC3190 1 Download Model
Part Image Part Image 1 SMD Auto X7R Flex, Ceramic, 0.012 uF, 10%, 50 VDC, 125 VDC, 125°C, -55°C, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 2.5 % , 83.3333 GOhms, 7.3 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.58mm, 0.45mm, 8000, 78 Weeks, 80 Other C0603X123K5RAC3190 1 Download Model
Part Image Part Image
ADUM3190BRQZ-RL7 Analog Devices
1 2.5kV rms Isolated Error AmplifierStability in isolated feedback applications 0.5% initial accuracy 1% accuracy over the full temperature range Small Outline Packages ADUM3190BRQZ-RL7 1 Download Model
Part Image Part Image 1 SMD Auto X7R, Ceramic, 1000 pF, 10%, 100 VDC, 250 VDC, 125°C, -55°C, X7R, SMD, MLCC, Temperature Stable, Automotive Grade, 2.5 % , 100 GOhms, 4.8 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 8000, 78 Weeks, 80 Other C0603C102K1RAC3190 1 Download Model
Part Image Part Image
750319021 Würth Elektronik
1 WE-POE++ Power-over-Ethernet transformer Size EFD25; Ui = 33-57 V; Uo1 = 12 V; Uaux = 12 V; PO = 96 W; fswitch = 200-300 kHz Other 750319021 1 Download Model
Part Image Part Image
MK23190G Fischer Elektronik GmbH & Co. KG
1 female header Other MK23190G 1 Download Model
Can't find what you're looking for? Request this part