We use Cookies to give you the best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.

OK, Thanks

Notice for California users only:

This website or its third-party tools processes personal data.
In case of sale of your personal information, you may opt out by using the link: do not sell my personal information.

Otherwise, by continuing to use our website, you expressly agree to the use of personal information. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy.

I understand
Opt-Out

If you are a California resident, the California Consumer Privacy Act ("CCPA") provides you with the right to opt out of the 'sale' of your Personal Information. Please review our Privacy Policy for a more detailed description of how we collect, use, and share the Personal Information of California residents in operating our business, your privacy rights as a California resident, and how to exercise your rights as a California resident.

To request that Supplyframe may not 'sell' your Personal Information, please submit the form below. Please note that some transfers of your Personal Information may not be considered 'sales' and certain exemptions may apply under the CCPA. Your selection does not affect other use and sharing of your information as outlined in our Privacy Policy.

Supplyframe is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us.

By clicking submit below, you consent to allow Supplyframe to store and process the personal information submitted above to provide you the content requested.

S-51. Model Download Search Results

Showing 25 of 271556 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image 1 TCXO Oscillators 38.400 MHz MultiVolt TCXO Clipped Sine Wave 1.7 - 3.6 +/-0.5 ppm -30 - +85C 2.0 x 1.6 mm 4 Pad S Other ECS-TXO-20CSMV4-384-AY-TR 1 Download Model
Part Image Part Image
0805L010/24YR LITTELFUSE
1 LITTELFUSE - 0805L010/24YR - Resettable Fuse, PPTC, 0805 (2012 Metric), POLY-FUSE 0805L Series, 24 VDC, 100 mA, 300 mA, 1.5 s Fuses Chip 0805L010/24YR 1 Download Model
Part Image Part Image
F981A226MSAAS1 Kyocera AVX
1 Cap Tant Solid 22uF 10V S CASE 20% (2 X 1.25 X 0.8mm) Inward L SMD 2012 4.5 Ohm 125C Automotive Medical T/R Capacitor Moulded Polarised F981A226MSAAS1 1 Download Model
Part Image Part Image
F981C106MSA Kyocera AVX
1 Cap Tant Solid 10uF 16V S CASE 20% (2 X 1.25 X 0.8mm) Inward L SMD 2012-12 4 Ohm 125C T/R Capacitor Moulded Polarised F981C106MSA 1 Download Model
Part Image Part Image 1 Pluggable Terminal Blocks SR HDR 7.5MM 2 ASY S R HDR 7.5MM 2 ASY ST Header, Shrouded - Straight PTH Box 39372-0002 1 Download Model
Part Image Part Image 1 SMD Auto C0G, Ceramic, 51 pF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Automotive Grade, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 4000, 78 Weeks, 120 Other C0603C510J1GACAUTO 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 51 pF, 2%, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805C510G3GACTU 1 Download Model
Part Image Part Image 1 GoldMax 300 Comm C0G, Ceramic, 51 pF, 1%, 25 VDC, 62.5 VDC, 125°C, -55°C, C0G, GoldMax, Commercial Standard, 0.1 % , 100 GOhms, 3.81mm, 3.14mm, 2.54mm, Lead Spacing = 2.54mm, 7mm, 0.51mm, 500, 120 Other C315C510F3G5TA 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 51 pF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 4000, 78 Weeks, 120 Capacitor Chip Non-polarised C0603C510J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X8R HT150C, Ceramic, 51 pF, 10%, 50 VDC, 125 VDC, 150°C, -55°C, X8R, SMD, MLCC, High Temperature, Ultra-Stable, 2.5 % , 100 GOhms, 17 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 4000, 78 Weeks Other C1206C510K5HACTU 1 Download Model
Part Image Part Image
SQMBW1051RJ TE Connectivity
1 51 Ω, Wire Wound, Power Resistor, 5 %, 30 x 20 x 10 mm, 2 Termination, Loose Piece - Box, 10 W, ±300 ppm/°C, Steel Termination, Radial-Leaded, CGS SQ Other SQMBW1051RJ 1 Download Model
Part Image Part Image 1 PEH536, Aluminum, Aluminum Electrolytic, 330 uF, 20%, 400 VDC, -40/+105°C, 105°C, -40°C, 105°C, 3, 4,600 Hrs, 150 mOhms, 1.575, 396 uA, 51 g, 30mm, 50mm, 10mm, 4mm, 100, 208 Weeks Other PEH536VCG3330M3 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 51 pF, 5%, 3000 VDC, 3600 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 81 mg, 1808, 4.7mm, 2mm, 1.6mm, 0.6mm, 1000, 78 Weeks, 120 Other C1808C510JHGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 51 pF, 5%, 500 VDC, 750 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 70 mg, 1210, 3.2mm, 2.5mm, 1.7mm, 0.5mm, 2000, 78 Weeks, 120 Other C1210C510JCGACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G HV, Ceramic, 51 pF, 5%, 2000 VDC, 2400 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 67 mg, 1812, 4.5mm, 3.2mm, 1mm, 0.6mm, 1000, 78 Weeks, 120 Other C1812C510JGGACTU 1 Download Model
Part Image Part Image 1 CBR-SMD RF C0G, Ceramic, 51 pF, 1%, 250 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 10 GOhms, 1000, 5.6 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.4mm, 4000, 78 Weeks, 120 Capacitor Chip Non-polarised CBR06C510FAGAC 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 51 pF, 10%, 200 VDC, 500 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks, 120 Other C0805C510K2GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 51 pF, 5%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 4000, 78 Weeks, 120 Other C1206C510J1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm C0G, Ceramic, 51 pF, 1%, 100 VDC, 250 VDC, 125°C, -55°C, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0.1 % , 100 GOhms, 15 mg, 1206, 3.2mm, 1.6mm, 0.78mm, 0.5mm, 4000, 78 Weeks, 120 Other C1206C510F1GACTU 1 Download Model
Part Image Part Image 1 SMD Comm X8R HT150C, Ceramic, 51 pF, 5%, 16 VDC, 40 VDC, 150°C, -55°C, X8R, SMD, MLCC, High Temperature, Ultra-Stable, 2.5 % , 100 GOhms, 11 mg, 0805, 2mm, 1.25mm, 0.78mm, 0.75mm, 0.5mm, 4000, 78 Weeks Other C0805C510J4HACTU 1 Download Model
Part Image Part Image
EEE1CA101P Panasonic
1 PANASONIC - EEE1CA101P - SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 100 µF, 16 V, S Series, 2000 hours @ 85°C Other EEE1CA101P 1 Download Model
Part Image Part Image 1 SMD Mil PRF55681, Ceramic, 0.1 uF, 10%, 50 VDC, 125°C, -55°C, BX, S (0.001%/1000 Hrs), 1210, 3.2mm, 2.5mm, 1.5mm, 0.5mm, 2500, 78 Weeks Capacitor Chip Non-polarised C1210N104K5XSC7189 1 Download Model
Part Image Part Image
EEE0JA102P Panasonic
1 PANASONIC - EEE0JA102P - SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 1000 µF, 6.3 V, S Series, 2000 hours @ 85°C Other EEE0JA102P 1 Download Model
Part Image Part Image
EEE1HA330P Panasonic
1 PANASONIC - EEE1HA330P - SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 33 µF, 50 V, S Series, 2000 hours @ 85°C Other EEE1HA330P 1 Download Model
Part Image Part Image
EEE1AA221P Panasonic
1 PANASONIC - EEE1AA221P - SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 220 µF, 10 V, S Series, 2000 hours @ 85°C Other EEE1AA221P 1 Download Model
Can't find what you're looking for? Request this part