T-25- Model Download Search Results

Showing 25 of 2498377 results

Price & Stock Powered by Findchips

Filter by Manufacturer

Image Part Number D.S Description Package Category Prices / Stock Model Action
Image Part Number D.S Description Package Category Prices / Stock Model Action
Part Image Part Image
TBT03A T GLOBAL
1 QUICK CONNECT VERT 5MM 3WAY 14-24 AWG 300V 10A Connector Other TBT03A 1 Download Model
Part Image Part Image 1 Isolated DC/DC Converters Watts- 250 Vin 300 Vout 24 Grade - T Other V300B24T250BL 1 Download Model
Part Image Part Image
LRMAT2512-R0035JT4 TT Electronics
1 CURRENT SENSE RES, 0R0035, 2W, 2512; Resistance:0.0035ohm; Product Range:LRMA T Series; Resistor Case Style:2512 [6432 Metric]; Power Rating:2W; Resistance Tolerance:± 5%; Resistor Element Type:Metal Alloy RoHS Compliant: Yes Resistor Chip LRMAT2512-R0035JT4 1 Download Model
Part Image Part Image
T2535T-8G-TR STMicroelectronics
1 TRIAC Standard 800 V 25 A Surface Mount D2PAK Other T2535T-8G-TR 1 Download Model
Part Image Part Image
T2535T-8T STMicroelectronics
1 25 A - 800 V - T-series Triac in TO-220AB Transistor Outline, Vertical T2535T-8T 1 Download Model
Part Image Part Image
LRMAT2512-R03FT4 TT Electronics
1 CURR SENSE RES, AEC-Q200, 0R03, 1W, 2512; Resistance:0.03ohm; Product Range:LRMA T Series; Resistor Case Style:2512 [6432 Metric]; Power Rating:1W; Resistance Tolerance:± 1%; Resistor Element Type:Metal Alloy RoHS Compliant: Yes Resistor Chip LRMAT2512-R03FT4 1 Download Model
Part Image Part Image
T2535-800G STMicroelectronics
1 800 V and 600 V, 25 A standard and Snubberless Triacs Other T2535-800G 1 Download Model
Part Image Part Image
T2535-600G STMicroelectronics
1 TRIAC Alternistor - Snubberless 600 V 25 A Surface Mount D2PAK Other T2535-600G 1 Download Model
Part Image Part Image
EMK105BJ103KV-F TAIYO YUDEN
1 t Capacitor Chip Non-polarised EMK105BJ103KV-F 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 1.5 pF, +/-0.1 pF, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H159B3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 680 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H681J3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H470F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 47 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H470F3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 330 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H331J3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 220 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H221J3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 0.1 uF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 10 GOhms, 36 mg, 1206, 3.2mm, 1.6mm, 1.6mm, 0.5mm, 250, 78 Weeks, 120 Other C1206H104J3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 820 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H821J3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 12 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H120F3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 68 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H680J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 100 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H101J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 15 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H150J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 56 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H560J3GAGT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 510 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 3.7 mg, 0603, 1.6mm, 0.8mm, 0.8mm, 0.7mm, 0.35mm, 250, 78 Weeks, 120 Other C0603H511J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 22 pF, 5%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H220J3GACT250 1 Download Model
Part Image Part Image 1 SMD Indust C0G HT200C, Ceramic, 33 pF, 1%, 25 VDC, 62.5 VDC, 200°C, -55°C, C0G, SMD, MLCC, High Temperature, Ultra-Stable, Low Loss, 0.1 % , 100 GOhms, 1.06 mg, 0402, 1mm, 0.5mm, 0.5mm, 0.3mm, 0.3mm, 250, 78 Weeks, 120 Other C0402H330F3GACT250 1 Download Model
Can't find what you're looking for? Request this part